Table 1

Mean values (± SD) of environmental parameters during the dry and wet seasons in Owe, Ekona and Buea.

  Buea Ekona Owe
Parameters Dry Wet Dry Wet Dry Wet
Altitude (m) 789 ± 240 789 ± 240 274 ± 138 274 ± 138 91 ± 7 91 ± 7
Temperature (°C) 20.2 ± 1.6 17.9 ± 3.1 22.5 ± 0.4 20.1 ± 1.8 22.9 ± 0.4 15.2 ± 0.1
Susp. solids (mg/L) 7.2 ± 2.4 10.6 ± 5.8 9.6 ± 4.8 12.8 ± 5.2 7.7 ± 5.5 11.8 ± 2.1
Turbidity (FTU) 9.7 ± 4.9 16.3 ± 8 15 ± 5.9 16.9 ± 6.3 14.7 ± 5.8 11.7 ± 3.3
Elec. cond. (μS/cm) 194 ± 77 456 ± 404 300 ± 20 300 ± 22 440 ± 399 179 ± 48
Salinity (PSU) 0.07 ± 0.026 0.1 ± 0.05 0.15 ± 0.01 0.15 ± 0.01 0.07 ± 0.04 0.08 ± 0.03
pH (CU) 7.5 ± 0.3 6.6 ± 0.2 7 ± 0.4 6.3 ± 0.1 7.5 ± 0.1 6.6 ± 0
Dissolved O2 (% sat) 74.5 ± 5.9 61.6 ± 1.8 70.6 ± 8.5 61.2 ± 3.3 70.6 ± 3.8 62.7 ± 1.9
Dissolved CO2 (mg/L) 3.7 ± 2.0 0.3 ± 0.1 10.5 ± 5.4 0.4 ± 0.1 9.3 ± 7.9 0.2 ± 0.1
Nitrate (mg/L) 0.29 ± 0.18 0.48 ± 0.44 0.4 ± 0.27 0.96 ± 0.89 0.4 ± 0.09 0.83 ± 0.38
Nitrite (mg/L) 0.005 ± 0.01 0.032 ± 0.02 0.007 ± 0.01 0.032 ± 0.03 0.015 ± 0.01 0.043 ± 0.04
Ammonium (mg/L) 0.01 ± 0.004 0.003 ± 0.004 0.14 ± 0.39 0.003 ± 0.005 0.37 ± 0.22 0.004 ± 0.006
Orthophosphates (mg/L) 0.57 ± 0.19 1.1 ± 0.54 1.3 ± 0.97 1.85 ± 0.38 0.41 ± 0.06 0.5 ± 0.14
Alkalinity (mg/L) 5.7 ± 2.1 5.2 ± 1.2 5 ± 1.4 7.5 ± 5.3 4.7 ± 2.1 6.3 ± 3.2
Total hardness (mg/L) 41 ± 11 72 ± 49 35 ± 18 163 ± 121 64 ± 8 79 ± 72

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.