Free Access

Table 9

Mineral profile of Spirulina cultured in the Schlösser's medium and in the different ratios of geothermal water.

  SM GW25 GW50 GW75 GW100
Na (Sodium) 1.62b 1.05a 1.00a 0.78a 1.44b
K (Potassium) 1.50b 1.39a 0.92a 0.98a 1.54b
Mg (Magnesium) 0.23a 0.21a 0.14a 0.20a 0.38b
Ca (Calsium) 0.13a 0.11a 0.13a 0.10a 2.61b
P (Phosphorus) 0.69ab 0.60ab 0.38a 0.55ab 0.91b
Fe (Iron) 668.02b 615.06b 466.55a 405.42a 565.37b
Zn (Zinc) 28.29a 44.61ab 34.80ab 42.18ab 86.40b
Cu (Copper) 6.17a 14.67b 3.83a 4.15a 6.39a
Se (Selenium) 27.92 27.24 27.52 27.69 28.13
Mn (Manganese) 31.00a 34.21a 24.70a 27.64a 63.22b

The data was analyzed using one-way ANOVA. Different letters in the same line indicate statistically significant differences (P < 0.05) among the experimental groups.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.