Free Access

Table 1

Physicochemical properties of experimental mediums.

    SM GW25 GW50 GW75 GW100
Physical parameters
Turbidity NTU 2.00 13.10 18.40 19.10 17.90
Physicochemical parameters
pH pH 9.27 9.14 8.93 8.57 8.23
Electrical Conductivity EC (μS/cm) 21.75 17.27 12.27 7.54 2.83
Density Density (g/cmᶟ) 1.02 1.01 1.01 1.00 1.00
Chemical parameters
Salinity Salinity (‰) 13.00 10.10 7.20 4.20 1.50
Hardness Hardness (Fr°) 13.60 17.40 18.90 21.60 83.60
Anions (mg/L)
Carbonate CO₃⁻2 558.00 393.00 246.00 65.40 184.80
Bicarbonate HCO₃⁻ 14945.00 11437.50 7442.00 3464.80 579.50
Nitrate NO₃⁻ 66.00 70.40 162.80 250.80 18.92
Nitrite NO₂⁻ 0.89 0.09 0.06 0.07 0.03
Sulphate SO₄⁻2 640.00 630.00 680.00 620.00 840.00
Phosphate HPO₄⁻2 0.09 10.00 0.19 10.50 0.74
Chloride Cl⁻ 760.40 622.48 506.94 435.04 256.23
Fluoride F⁻ 18.70 17.70 5.75 3.30 3.25
Bromide Br⁻ 3.00 3.70 3.00 2.80 1.90
Iodide I⁻ 0.41 0.02 0.02 0.03 0.02
Cations (mg/L)
Sodium Na⁺ 6322.25 4919.86 3149.63 1839.20 390.83
Potassium K⁺ 136.85 136.85 113.39 91.89 11.73
Magnesium Mg⁺2 27.35 37.68 40.72 46.80 196.91
Calcium Ca⁺2 9.32 7.46 8.39 9.32 10.25
Manganese Mn⁺2 0.01 0.02 0.01 0.02 0.23
Iron Fe⁺2 2.20 0.53 0.22 0.09 0.31
Insoluble Matters
Metasilicic acid H₂SiO₃ 3.90 2.60 22.09 83.17 116.96
Total Mineralization 22936.00 17891.60 11635.20 6857.82 2427.81
Trace Elements
Arsenic H3AsO₄⁻2 0 0 0 0 0
Cadmium Cd⁺2 0.0002 0.0011 0.0009 0.0007 0.012
Chromium Cr⁺3 0.02 0.01 0.01 0.01 0.02
Mercury Hg⁺2 0 0 0 0 0
Nickel Ni⁺2 0.003 0.002 0.001 0.005 0.004
Lead Pb⁺2 0.042 0.029 0.033 0.021 0.009
Antimony Sb⁺⁵ 0 0 0 0 0
Selenium Se⁻2 0.5 0.01 0 0 0
Barium Ba⁺2 <2 <2 <2 <2 <2
Copper Cu⁺2 0.10 0.21 0.02 0.12 0.24
Zinc Zn⁺2 0.18 0.20 0.28 0.36 0.24
Aluminum Al⁺3 0 0 0 0 0
Molybdenum Mo⁺⁶ 0 0 0 0 0
Argent Ag⁺ 0 0 0 0 0
Cyanide CN 0.012 0.003 0.002 0.004 0.004

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.