Table 1
Life-table demography of offsprings produced by three K. quadrata morphotypes at four food concentrations (×106 cells·mL−1) (mean ± SE). 2PS: rotifer with two posterolateral spines; 1PS: rotifer with one posterolateral spine; 0PS: rotifer with none posterolateral spine. The different lowercase and capital letters represent significant differences among different concentrations and among three morphs, respectively. R0: net reproductive rate; rm: intrinsic rate of population growth; G0/G1/Gh: alternative measures of the generation time; PDH: population doubling time, AL: average lifespan.
Parameters | Morphotype | Food concentration (×106 cells·mL−1) | |||
---|---|---|---|---|---|
0.75 | 1.5 | 3.0 | 6.0 | ||
R0 (ind.) | 2PS | 4.0 ± 0.7 | 3.4 ± 0.6 | 4.3 ± 0.9 | 3.3 ± 0.4 |
1PS | 2.8 ± 0.1 | 3.8 ± 0.3 | 3.7 ± 0.5 | 3.7 ± 0.9 | |
0PS | 3.5 ± 0.3 | 3.3 ± 0.3 | 2.4 ± 0.3 | 2.4 ± 0.2 | |
rm (d−1) | 2PS | 0.013 ± 0.002 | 0.013 ± 0.004 | 0.012 ± 0.001 | 0.012 ± 0.001 |
1PS | 0.011 ± 0.001 | 0.014 ± 0.001 | 0.012 ± 0.001 | 0.012 ± 0.001 | |
0PS | 0.013 ± 0.001 | 0.012 ± 0.001 | 0.008 ± 0.001 | 0.009 ± 0.001 | |
G0 (h) | 2PS | 114.1 ± 9.7 | 100.1 ± 7.9 | 112.6 ± 4.6 | 102.6 ± 5.8 |
1PS | 105.00 ± 8.9 | 108.5 ± 1.0 | 112.7 ± 8.5 | 119.6 ± 13.9 | |
0PS | 115.7 ± 11.7 | 85.5 ± 3.5 | 110.3 ± 9.7 | 110.8 ± 9.0 | |
G1 (h) |
2PS | 101.9 ± 3.9 | 93.2 ± 3.6 | 118.0 ± 8.8 | 94.3 ± 2.7 |
1PS | 96.7 ± 13.6 | 95.1 ± 1.4 | 102.2 ± 3.8 | 107.2 ± 5.5 | |
0PS | 101.0 ± 5.2 | 105.8 ± 8.0 | 104.3 ± 5.2 | 103.6 ± 4.6 | |
Gh (h) |
2PS | 91.3 ± 3.2 | 86.9 ± 3.3 | 93.9 ± 1.8 | 86.6 ± 2.6 |
1PS | 85.0 ± 9.6 | 83.7 ± 2.1 | 92.9 ± 3.5 | 96.2 ± 4.3 | |
0PS | 88.6 ± 4.6 | 96.6 ± 7.3 | 98.6 ± 5.4 | 97.0 ± 4.9 | |
PDH (h) |
2PS | 56.1 ± 3.9 | 59.2 ± 4.4 | 59.9 ± 2.0 | 57.3 ± 1.7 |
1PS | 65.1 ± 13.6 | 51.0 ± 2.2 | 56.6 ± 1.9 | 61.7 ± 2.8 | |
0PS | 57.0 ± 3.5 | 62.6 ± 4.2 | 96.5 ± 10.7 | 85.3 ± 5.6 | |
AL (h) | 2PS | 168.1 ± 10.9Aa | 132.0 ± 3.2Ab | 150.5 ± 9.0Aab | 133.0 ± 6.6b |
1PS | 126.6 ± 6.9B | 146.1 ± 8.4A | 146.3 ± 13.9AB | 140.9 ± 15.7 | |
0PS | 134.6 ± 4.4Ba | 106.7 ± 6.6Bb | 127.4 ± 7.9Ba | 128.9 ± 11.7a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.