Table 1
Sulfate toxicity tests carried out in soft waters (RW = River Kokemäenjoki water, LW = Lake Konnevesi water) and in brackish water (BW = Kokkola brackish water). Chronic toxicity tests lasted from fertilization to the moment when the hatched larvae reached age of 5 days except from fertilization of Salmo trutta from fertilization to estimated emergence moment (see Karjalainen et al., 2023). Results of five toxicity tests were published first time in this study and rest of them were published previously in Karjalainen et al. (2023).
Test species and spawning habitat | Test type and water | Endpoint | Source |
---|---|---|---|
Coregonus lavaretus, brackish water | Acute, BW | Fertilization rate | This study |
Coregonus albula, brackish water | Acute, BW | Fertilization rate | This study |
Coregonus lavaretus, anadromous | Acute, RW | Fertilization rate | Karjalainen et al., 2023 |
Coregonus lavaretus, fresh water | Acute, LW | Fertilization rate | Karjalainen et al., 2023 |
Coregonus albula, fresh water | Acute, LW | Fertilization rate | Karjalainen et al., 2023 |
Salmo trutta, fresh water | Acute, LW | Fertilization rate | Karjalainen et al., 2023 |
Rutilus rutilus, fresh water | Acute, LW | Fertilization rate | Karjalainen et al., 2023 |
Coregonus lavaretus, brackish water | Acute, BW | Survival | This study |
Coregonus lavaretus, anadromous | Acute, RW | Survival | Karjalainen et al., 2023 |
Coregonus lavaretus, freshwater | Acute, LW | Survival | This study |
Coregonus albula, freshwater | Acute, LW | Survival | This study |
Salmo trutta, freshwater | Acute, LW | Survival | Karjalainen et al., 2023 |
Rutilus rutilus, freshwater | Acute, LW | Survival | Karjalainen et al., 2023 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.