Free Access
Table 7
Occurrence of zooplankton species hatched from sediments, exposed to different conditioned medium (ASP = Asplanchna, SC = Scenedesmus and MC = Microcystis).
| Species | ASP | SC | MC | CTRL |
|---|---|---|---|---|
| Rotifera | ||||
| Brachionus calyciflorus | × | × | × | |
| Keratella tropica | × | |||
| Anuraeopsis fissa | × | |||
| Lepadella patella | × | × | × | |
| Lecane bulla | × | × | × | × |
| Lecane furcata | × | × | ||
| Lecane inermis | × | × | × | × |
| Lindia sp. | × | |||
| Cephalodella gibba | × | × | ||
| Monommata sp. | × | |||
| Trichocerca similis | × | × | × | × |
| Polyarthra dolichoptera | × | × | ||
| Asplanchna girodi | × | × | × | × |
| Ptygura pilula | × | |||
| Sinantherina sp. | × | |||
| Collotheca sp. | × | |||
| Cladocera | ||||
| Macrothrix sp. | × | |||
| Bosmina sp. | × | × | ||
| Daphnia parvula | × | × | × | × |
| Ceriodaphnia sp. | × | × | × | × |
| Copepoda | ||||
| Leptodiaptomus sp. | × | × | × | × |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
