Free Access
Table 5
Results of one-way analysis of variance (ANOVA) performed for the hatching rate of zooplankton resting stages isolated and exposed to three conditioned medium.
| Source of variation | DF | SS | MS | F | P |
|---|---|---|---|---|---|
| Macrophyte Zone (MZ) | |||||
| Between groups | 3 | 706.250 | 235.417 | 4.185 | 0.047 |
| Residual | 8 | 450.000 | 56.250 | ||
| Pelagic Zone (PZ) | |||||
| Between groups | 3 | 283.333 | 94.444 | 1.971 | 0.197 |
| Residual | 8 | 383.333 | 47.917 | ||
| Littoral Zone (LZ) | |||||
| Between groups | 3 | 541.667 | 180.556 | 1.844 | 0.217 |
| Residual | 8 | 783.333 | 97.917 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
