Free Access
Table 1
Zooplankton species richness from sediments of Tilostoc wetland.
| Phylum rotifera | Family flosculariidae |
|---|---|
| Family Brachionidae | Ptygura pilula (Cubitt, 1872) |
| Brachionus calyciflorus Pallas, 1766 | Sinantherina sp. Bory de St. Vincent, 1826 |
| Keratella tropica (Apstein, 1907) | Family Collothecidae |
| Anuraeopsis fissa Gosse, 1851 | Collotheca sp. Harring, 1913 |
| Family Colurellidae | Subphylum Crustacea |
| Lepadella patella (Müller, 1773) | Suborder Cladocera |
| Family Lecanidae | Family Macrothricidae |
| Lecane bulla (Gosse, 1851) | Macrothrix sp. Baird, 1843 |
| Lecane furcata (Murray, 1913) | Family Bosminidae |
| Lecane inermis (Bryce, 1892) | Bosmina sp. Baird, 1845 |
| Family Lindiidae | Family Daphniidae |
| Lindia sp. Dujardin, 1841 | Daphnia parvula Fordyce, 1901 |
| Family Notommatidae | Ceriodaphnia sp. Dana, 1853 |
| Cephalodella gibba (Ehrenberg, 1830) | Subclass Copepoda |
| Monommata sp. Bartsch, 1870 | Order Calanoida |
| Family Trichocercidae | Family Diaptomididae |
| Trichocerca similis (Wierzejski, 1893) | Leptodiaptomus sp. Light, 1938 |
| Family Synchaetidae | |
| Polyarthra dolichoptera Idelson, 1925 | |
| Family Asplanchnidae | |
| Asplanchna girodi de Guerne, 1888 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
