Free Access
Table 1
Oligochaeta occurrence from the Middle Iguaçu River over the years (2012–2014).
TAXA | YEARS | ||
---|---|---|---|
2012 | 2013 | 2014 | |
Naididae | |||
Tubificinae | |||
Aulodrilus sp. (Bretscher, 1899) | X | X | |
Aulodrilus pigueti (Kowalewski, 1914) | X | ||
Bothrionieurum sp. (Stolc, 1888) | X | ||
Branchiura sowerbyi (Beddard, 1892) | X | X | |
Limnodrilus hoffmeisteri (Claparede, 1862) | X | X | X |
Limnodrilus udekemianus (Claparede, 1862) | X | X | X |
Limnodrilus claparedianus (Ratzel, 1868) | X | X | X |
Limnodrilus sp. | X | X | |
Paranadrilus descolei (Gavrilov, 1955) | X | X | X |
Naidinae | |||
Allonais sp. (Sperber, 1948) | X | ||
Bratislavia sp. (Kosel, 1976) | X | ||
Dero digitata (Muller, 1773) | X | ||
Dero sawayai (Marcus, 1943) | X | ||
Dero (Aulophorus) furcatus (Muller, 1773) | X | ||
Dero sp.1(Oken, 1815) | X | X | |
Dero sp. 2 (Oken, 1815) | X | ||
Nais elinguis (Muller, 1773) | X | ||
Nais pardalis (Piguet, 1906) | X | ||
Nais variabilis (Piguet, 1906) | X | ||
Nais sp. (Muller, 1773) | X | X | |
Pristina breviseta (Bourne, 1891) | X | X | X |
Pristina macrochaeta (Stephenson, 1931) | X | ||
Pristina proboscidea (Beddard,1896) | X | X | X |
Pristina synclites (Stephenson, 1925) | X | X | |
Pristina sp. (Ehrenberg, 1828) | X | X | X |
Pristinella jenkinae (Stephenson, 1931) | X | ||
Pristinella minuta (Stephenson, 1914) | X | ||
Pristinella sp. (Brinkhurst, 1985) | X | X | X |
Slavina sp. (Vejdovsky, 1883) | X | ||
Stephensoniana tandy (Harman, 1975) | X | ||
Stephensoniana trivandrana (Aiyer, 1926) | X | ||
Stephensoniana sp. (Cernosvitov, 1938) | X | ||
Narapidae | |||
Narapa bonettoi (Righi & Varela, 1983) | X | X | X |
Enchytraeidae | |||
Achaeta sp. (Vejdovsky, 1877) | X | ||
Alluroididae | |||
Brinkhurstia americanus (Brinkhurst, 1964) | X | X |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.