Open Access

Table 1

Average values (from all sampled depths) calculated for each season of the cell abundance (cells/mL) of P. rubescens.

  Winter (DJF) Winter (JFM) Spring (AMJ) Summer (JAS) Autumn (OND)
2001 7910 6196 8716 9640 18521
2002 12600 6597 719 552 5028
2003 5429 4162 1444 742 45
2004 113 169 335 3662 7182
2005 5058 1473 646 5259 4328
2006 5796 4569 1433 6216 6624
2007 13604 11520 8187 7327 5710
2008 5040 4107 8846 18193 15958
2009 7504 3212 1111 3659 478
2010 32 0 0 4 15
2011 22 14 7 2 4
2012 12 21 0 0 19
2013 0 0 0 0 75
2014 71 386 72 0 10
2015 0 0 21 75 215
2016 193 130 442 4465 5775
2017 3827 2181 1491 2739 1541
2018 129 10 17 0 0
2019 66 66 66 37 25

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.