Open Access
Table 1
Descriptive statistics and results for the autocorrelation function (r1) (α = 0.05).
Units | Series length | n | Mean | Max | Min | StDev | Skewness | Kurtosis | ri | |
---|---|---|---|---|---|---|---|---|---|---|
Monthly precipitation | mm | 1989−2019 | 372 | 142 | 762 | 0 | 133 | 1.79 | 4.24 | 0.31a |
Mean monthly temperature | °C | 1989−2019 | 372 | 27 | 33 | 23 | 2 | 0.10 | –0.49 | 0.83a |
Evapotranspiration | mm | 1989−2019 | 372 | 164 | 380 | 71 | 60 | 0.91 | 0.99 | 0.84a |
UGA Recharge | m3 | 1990−2019 | 360 | 1,482,705 | 39,971,599 | 0 | 4,940,640 | 4.56 | 24.59 | 0.27b |
Extracted water | m3 | 2005−2018 | 168 | 345,807 | 436,806 | 227,849 | 37,873 | 0.32 | 0.05 | 0.78c |
Commercial | m3 | 2005–2018 | 168 | 36,989 | 50,208 | 21,419 | 4,150 | –0.02 | 1.36 | 0.67c |
Domestic | m3 | 2005–2018 | 168 | 177,105 | 209,459 | 111,361 | 13,636 | –0.99 | 2.93 | 0.42c |
General Services | m3 | 2005–2018 | 168 | 9,497 | 12,980 | 5,439 | 1,358 | 0.02 | 0.45 | 0.50c |
Hotels | m3 | 2005–2018 | 168 | 30,564 | 6,636 | 56,516 | 7,663 | 0.16 | 0.93 | 0.63c |
Industry | m3 | 2005–2018 | 168 | 167 | 655 | 26 | 145 | 1.54 | 1.87 | 0.65c |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.