Free Access
Table 5
Nutrients concentration at La Redonda lagoon and at some others freshwater systems in Cuba and the world.
Site | DIN (μmol L−1) | SRP (μmol L−1) | TN (μmol L−1) | TP (μmol L−1) | Classification by authors | References |
---|---|---|---|---|---|---|
Recreativa dam (Cuba) | 92.1–105.7 | 0.6 | – | – | Oligotrophic | Arpajón et al. (2012) |
Comunidad dam (Cuba) | 173.6–191.4 | 2.6 | – | – | Oligotrophic | Arpajón et al. (2012) |
Chalons dam (Cuba) | 6.1–35.7 | 1.0–6.5 | – | – | Eutrophic | Rodríguez-Tito et al. (2017) |
Parada dam (Cuba) | 10.7–55.7 | 1.0–3.9 | – | – | Eutrophic | Rodríguez-Tito et al. (2017) |
Paso bonito dam (Cuba) | 0.5–100.4 | – | – | 0.2–7.5 | Eutrophic | Betancourt et al. (2009) |
La Leche lagoon (Cuba) | 1.98–107.1 | 0.20–12.2 | – | 1.3–18.1 | Eutrophic | Popowski et al. (1994) |
Higuanojo dam (Cuba) | 200.0 | 0.0 | 650.0 | 39.0 | – | Laiz et al. (1994) |
Tuinicú dam (Cuba) | 65.0 | 10.0 | 720.0 | 51.0 | – | Laiz et al. (1994) |
Lebrije dam (Cuba) | 85.0 | 30.0 | 940.0 | 73.0 | – | Laiz et al. (1994) |
Zaza dam (Cuba) | 110.0 | 19.0 | 780.0 | 92.0 | – | Laiz et al. (1994) |
Valle de Bravo dam (México) | 26.5 | 0.6 | 75.2 | 2.9 | Eutrophic | Ramírez Zierold et al. (2010) |
Okeechobee lake (USA) | – | – | 105.7 | 3.0 | Eutrophic | Bachmann et al. (1996) |
George (USA) | – | – | 100.0 | 1.8 | Eutrophic | Bachmann et al. (1996) |
Istokpoga (USA) | – | – | 50.0 | 6.8 | Eutrophic | Bachmann et al. (1996) |
La Redonda lagoon | 4.8 ± 4.3 | 1.0 ± 0.3 | 98.5 ± 25.9 | 3.4 ± 0.2 | Oligotrophic | This study |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.