Table 4
Characterization of the sampling stations in eight creeks feeding Lake Sapanca by the indices TIT (Trophic Index Turkey), EQR (Ecological Quality Ratio), EPI-D (Eutrophication and/or Pollution Index-Diatom), IPS (Specific Pollution Sensitivity Index), and TDI (Trophic Diatom Index). (Indices results show the mean values of 12 months for each station).
1st station | 2nd station | 3rd station | 4th station | 5th station | 6th station | 7th station | 8th station | |
---|---|---|---|---|---|---|---|---|
TIT | 1.89 | 1.86 | 1.94 | 1.52 | 1.90 | 1.57 | 1.95 | 1.91 |
EQR | 0.61 | 0.55 | 0.60 | 0.74 | 0.61 | 0.72 | 0.61 | 0.59 |
Status | Moderate | Moderate | Moderate | Good | Moderate | Good | Moderate | Moderate |
EPI-D | 14.48 | 13.59 | 13.68 | 14.61 | 13.52 | 12.37 | 13.98 | 13.23 |
Status | Good | Good | Good | Good | Good | Good | Good | Good |
IPS | 14.61 | 14.21 | 13.10 | 12.87 | 13.56 | 14.35 | 14.53 | 13.63 |
Status | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
TDI | 8.36 | 8.88 | 10.55 | 10.02 | 9.04 | 7.34 | 8.57 | 8.91 |
Status | Good | Good | Moderate | Moderate | Good | Good | Good | Good |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.