Free Access
Table 2
The mean and standard deviation (SD) of environmental variables measured in eight creeks feeding Lake Sapanca (T: water temperature, EC: specific conductance, DO: dissolved oxygen, PO4–P: orthophosphate, TP: total phosphorus, NO3-N: nitrate-nitrogen, NO2-N: nitrite-nitrogen, Si: soluble silica).
Variable | 1st station | 2nd station | 3rd station | 4th station | 5th station | 6th station | 7th station | 8th station |
---|---|---|---|---|---|---|---|---|
T (°C) | 17.44 ± 7.68 | 15.39 ± 6.76 | 15.82 ± 4.62 | 13.72 ± 4.95 | 14.51 ± 6.52 | 13.79 ± 6.31 | 14.37 ± 5.13 | 15.68 ± 4.64 |
pH | 8.09 ± 0.31 | 8.02 ± 0.26 | 8.07 ± 0.22 | 8.13 ± 0.18 | 8.17 ± 0.22 | 8.24 ± 0.14 | 8.20 ± 0.16 | 8.27 ± 0.16 |
EC (μS cm−1) | 511.20 ± 88.96 | 304.17 ± 74.14 | 362.76 ± 57.40 | 230.53 ± 114.04 | 191.78 ± 64.36 | 170.19 ± 56.13 | 214.99 ± 62.06 | 329.52 ± 93.05 |
DO (mg L−1) | 3.40 ± 2.24 | 3.02 ± 1.54 | 3.23 ± 2.07 | 3.72 ± 2.16 | 3.55 ± 2.02 | 4.32 ± 2.04 | 4.28 ± 2.28 | 3.99 ± 2.32 |
PO4–P (mg L−1) | 0.07 ± 0.16 | 0.08 ± 0.07 | 0.08 ± 0.12 | 0.04 ± 0.07 | 0.04 ± 0.04 | 0.02 ± 0.02 | 0.11 ± 0.24 | 0.20 ± 0.34 |
TP (mg L−1) | 0.12 ± 0.21 | 0.09 ± 0.05 | 0.09 ± 0.06 | 0.04 ± 0.03 | 0.12 ± 0.13 | 0.05 ± 0.04 | 0.28 ± 0.17 | 0.24 ± 0.20 |
NO3-N (mg L−1) | 1.17 ± 1.01 | 0.44 ± 0.51 | 0.72 ± 0.68 | 0.28 ± 0.30 | 0.34 ± 0.34 | 0.10 ± 0.14 | 0.34 ± 0.37 | 0.33 ± 0.29 |
NO2-N (mg L−1) | 0.02 ± 0.04 | 0.02 ± 0.02 | 0.01 ± 0.01 | 0.01 ± 0.01 | 0.01 ± 0.01 | 0.01 ± 0.01 | 0.01 ± 0.01 | 0.03 ± 0.05 |
Si (mg L−1) | 14.35 ± 8.03 | 12.50 ± 10.28 | 14.91 ± 14.20 | 12.85 ± 15.84 | 14.46 ± 9.16 | 15.42 ± 21.57 | 16.33 ± 15.53 | 26.35 ± 19.47 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.