Free Access
Table 1
Mean values of each measured parameter per depth in Cenote Jennifer in 1998 and 2009. Minor bold letters denote marked correlation among parameters. Major letters denote significant differences (p < 0.05) only in surface samples among samplings.
1998 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth sampling | Salinity | Temperature (°C) | pH | Dissolved Oxygen (mg l−1) | Total Hardness (mg/L) | Total Alcalinity (mg l−1) | Soluble Reactive Silicate (µmol l−1) | Ammonium (µmol l−1) | K+ (mg/L) | Hydrogen Sulfide (mg l−1) | Ca2+ (mg l−1) | Mg2+ (mg l−1) | SO42− (mg l−1) | Na+ (mg l−1) | Cl− (mg l−1) |
Surface | 7.0A | 29.6A | 8.08 | 7.2A | 390.8 | 64.9 | 104.8A | 2.9A | 135.4 | 152.7 | 282.2 | 1144.1 | 5337.2 | 3748.2 | 7439.2 |
4.0 m | 12.5 | 29.0 | 7.33 | 6.8 | 390.8 | 64.9 | 104.8 | 2.9 | 135.4 | 152.7 | 282.2 | 1144.1 | 5337.2 | 3748.2 | 7439.2 |
8.0 m | 14.0 | 28.8 | 7.27 | 5.7 | 426.1 | 71.1 | 118.0 | 4.5 | 155.2 | 160.5 | 207.8 | 1409.9 | 4483.4 | 4072.2 | 8367.4 |
12.0 m | 15.0 | 27.7 | 7.19 | 0.0 | 465.4 | 77.0 | 231.8 | 7.9 | 174.8 | 207.9 | 174.3 | 1619.9 | 4135.3 | 4373.1 | 8942.8 |
Marked correlation | a | b | a | b,c | c,d | d,e | c,f | b,c,d,e,f | d,e | c,f | d,e | d,e | d,e | d,e | d,e |
2009 | |||||||||||||||
Depth sampling | Salinity | Temperature (°C) | – | Dissolved Oxygen (mg l−1) | Soluble Reactive Phosphorus (µmol l−1) | Total Phosphorus (µmol l−1) | Soluble Reactive Silicate (µmol l−1) | Ammonium (µmol l−1) | Nitrate + nitrite (µmol l−1) | Dissolved Inorganic Nitrogen (µmol l−1) | Total Nitrogen (µmol l−1) | – | – | – | – |
Surface (March 1) | 15.0B | 25.3B | – | 6.4B | 0.1A | 0.6A | 64.5B | 4.5B | 0.7A | 5.2A | 77.0A | ||||
Surface (March 2) | 16.0C | 26.3C | – | 10.3C | ND | 0.2B | 60.0C | 4.4C | 0.7A | 5.1A | 24.5B | ||||
Surface (April 1) | 13.1D | 27.5D | – | 6.2D | 0.03B | 0.4A | 53.6D | 3.7D | 0.5 | 4.2B | 33.0C | ||||
Surface (April 2) | 13.8E | 27.4E | – | 5.5E | 0.1A | 0.3A | 56.0D | 3.7D | 0.5A | 4.2B | 31.7C | ||||
Surface (mean) | 14.5 | 26.6 | – | 7.1 | 0.07 | 0.3 | 58.5 | 4.1 | 0.6 | 4.7 | 41.5 | ||||
Marked correlation | a | b | c | c | d | a,e | f | a,b | f | d,e |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.