Free Access

Appendix

List of 128 species belonging to four main zooplankton groups including Protozoa, Rotifera, Cladocera and Copepoda found in the estuarine areas of Hau River, Mekong Delta, Vietnam.

Protozoa  
1 Arcella polypora Penard, 1890 65 Ploesoma lenticulare Herrick, 1885
2 Arcella vulgaris Ehrenberg, 1830 66 Ploesoma truncatum (Levander, 1894)
3 Centropyxis aculeata (Ehrenberg, 1838) 67 Polyarthra vulgaris Carlin, 1943
4 Centropyxis ecornis Leidy, 1879 68 Testudinella patina (Hermann, 1783)
5 Codonella amphorella Biedermann, 1893 69 Trichocerca cylindrica (Imhof, 1891)
6 Codonella aspera Kofoid and Campbell, 1929 70 Trichocerca longiseta (Schrank, 1802)
7 Codonella morchella Cleve, 1900 71 Ploesoma sp.
8 Difflugia acuminata Ehrenberg, 1838 72 Polyarthra sp.
9 Difflugia corona Wallich, 1864 73 Trichocerca sp.
10 Difflugia oblonga Ehrenberg, 1838 Cladocera
11 Favella azorica (Cleve, 1900) 74 Bosmina coregoni Lilljeborg, 1900
12 Favella fistulicauda Jorgensen, 1924 75 Bosmina longirostris (Muller, 1785)
13 Tintinnidium fluviatile Stein, 1863 76 Ceriodaphnia lacustris Birge, 1893
14 Tintinnidium neapolitanum Daday, 1887 77 Ceriodaphnia megalops Sars, 1890
15 Tintinnopsis cylindrata Kofoid and Campbell, 1892 78 Ceriodaphnia rigaudi Richard, 1984
16 Tintinnopsis gracilis Kofoid and Campbell, 1929 79 Diaphanosoma brachyurum (Lievin, 1848)
17 Tintinnopsis lacustris Brandt, 1906 80 Moina brachiata (Jurine, 1820)
18 Tintinnopsis lobiancoi Daday, 1887 81 Moina rectirostris var. casani Arevalo, 1920
19 Tintinnopsis nucula (Fol, 1884) 82 Penilia schmackeri Richard, 1895
20 Tintinnopsis parvula Jorgensen, 1912 83 Pseudosida bidentata Herrick, 1884
21 Tintinnopsis radix (Imhof, 1886) 84 Macrothrix sp.
22 Tintinnopsis tocantinensis Kofoid and Campbell, 1929 85 Moina sp.
23 Xystonella longicauda (Brandt, 1906) Copepoda
24 Difflugia sp. 86 Acartia discaudata (Giesbrecht, 1882)
25 Tintinnopsis sp. 87 Acartia tonsa Dana, 1849
26 Zoothamnium sp. 88 Calanus minor (Claus, 1863)
Rotifera 89 Calanus vulgaris (Dana, 1849)
90 Candacia pachydactyla (Dana, 1849)
27 Asplanchnopus myrmeleo (Ehrenberg, 1834) 91 Canthocamptus staphylinus (Jurine, 1820)
28 Asplanchna priodonta Gosse, 1850 92 Centropages violaceus (Claus, 1863)
29 Asplanchnopus multiceps (Schrank, 1793) 93 Chiridiella macrodactyla Sars, 1907
30 Brachionus angularis (Gosse, 1851) 94 Cyclops magnus Marsh, 1920
31 Brachionus bakeri Ehrenberg, 1907 95 Cyclops strnuus (Fischer, 1851)
32 Brachionus bidentata (Anderson, 1889) 96 Cyclops vicinus Uljanin, 1875
33 Brachionus budapestinensis Daday, 1885 97 Diaptomus connexus Light, 1938
34 Brachionus calyciflorus Pallas, 1766 98 Diaptomus kenai Wilson, 1953
35 Brachionus caudatus Barrois and Daday, 1894 99 Diaptomus siciloides Lilljeborg, 1889
36 Brachionus diversicornis (Daday, 1883) 100 Eodiaptomus japonicus (Burckhardt, 1913)
37 Brachionus falcatus Zacharias, 1898 101 Euaugaptilus gibbus (Wolfenden, 1904)
38 Brachionus forficula (Wierzejski, 1891) 102 Euaugaptilus oblongus (Sars, 1905)
39 Brachionus pala Ehrenberg, 1907 103 Euchirella maxima Wolfenden, 1905
40 Brachionus plicatilis Muller, 1786 104 Eucyclops agilis Koch, 1838)
41 Brachionus quadridentatus Hermann, 1783 105 Eucyclops macrurus (Sars, 1863)
42 Brachionus rubens (Ehrenberg, 1838) 106 Eucyclops serrulatus (Fischer, 1851)
43 Elosa woralli Lord, 1891 107 Hemicyclops japonicus Itoh and Nishida, 1993
44 Filinia brachiata (Rousselet, 1901) 108 Lucicutia atlantica Wolfenden, 1904
45 Filina longiseta (Ehrenberg, 1834) 109 Macrocyclops fuscus (Jurine, 1820)
46 Filinia opoliensis (Zacharias,1898) 110 Macrosetella gracilis (Dana, 1846)
47 Filinia terminalis (Plate, 1886) 111 Megacalanus princeps Wolfenden, 1904
48 Keratella cochlearis (Gosse, 1851) 112 Mesocyclops leuckarti (Claus, 1857)
49 Keratella hiemalis (Carlin, 1943) 113 Mesocyclops oithonoides (Sars, 1863)
50 Keratella quadrata (Muller, 1786) 114 Oithona nana Giesbrecht, 1892
51 Keratella serrulata (Ehrenberg, 1838) 115 Oithona robusta Giesbrecht, 1891
52 Keratella stipitata Ehrenberg, 1838 116 Paracalanus aculeatus Giesbrecht, 1888
53 Keratella tropica (Apstein, 1907) 117 Paracalanus parvus (Claus, 1863)
54 Keratella valga (Ehrenberg, 1834) 118 Scaphocalanus magnus (Scott, 1894)
55 Lecane bulla (Gosse, 1851) 119 Sinodiaptomus chaffanjoni (Richard, 1897)
56 Lecane crenata (Harring, 1913) 120 Sinodiaptomus sarsi (Rylov, 1923)
57 Lecane elasma Harring and Myers, 1926 121 Temora turbinata (Dana, 1849)
58 Lecane hastata (Murray, 1913) 122 Thermocyclops hyalinus (Rehberg, 1880)
59 Lecane leontina (Turner, 1892) 123 Tortanus gracilis (Brady, 1883)
60 Lecane luna (Muller, 1776) 124 Tropocyclops parasinus Fischer, 1860
61 Monostyla lunaris (Ehrenberg, 1832) 125 Acartia sp.
62 Philodina roseola Ehrenberg, 1832 126 Calanus sp.
63 Platyias patulus (Muller, 1786) 127 Diaptomus sp.
64 Platyias quadricornis (Ehrenberg, 1832) 128 Oithona sp.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.