Free Access
Table 3
Species list and abundance of the individuals from Heteroptera in Cerrado Stream.
Taxon | Number of individuals |
---|---|
Infraorder Gerromorpha Popov, 1971 | |
Gerridae Leach, 1815 | |
Brachymetra sp1 | 57 |
Brachymetra lata Shaw, 1933 | 92 |
Cylindrostethus palmaris Drake & Harris, 1934 | 18 |
Halobatopsis platensis (Berg 1879) | 18 |
Limnogonus profugus Drake & Harris | 10 |
Limnogonus recurvus Drake & Harris | 7 |
Neogerris lotus (White) | 48 |
Neogerris sp2 | 4 |
Neogerris sp3 | 7 |
Ovatametra gualeguay Bachmann, 1966 | 30 |
Rheumatobates crassifemur Esaki, 1926 | 20 |
Tachygerrys celocis (Drake and Harris, 1931) | 26 |
Hydrometridae Billberg, 1820 | |
Hydrometra sp1 | 4 |
Hydrometra guianana (Hungerford & Evans 1934) | 17 |
Mesovelidae Douglas & Scott, 1867 | |
Mesovelia sp1 | 1 |
Veliidae Amoyot & Serville, 1843 | |
Euvelia sp1 | 13 |
Euvelia lata Polhemus & Polhemus, 1984 | 3 |
Microvelia venustatis (Drake & Harris 1933) | 14 |
Paravelia conata (Hungerford 1929) | 5 |
Platyvelia brachialis (Stål, 1860) | 3 |
Rhagovelia sp1 | 192 |
Rhagovelia sp2 | 41 |
Rhagovelia sp3 | 73 |
Rhagovelia sp4 | 57 |
Rhagovelia sp5 | 924 |
Rhagovelia sp6 | 581 |
Stridulivelia sp 1 | 27 |
Stridulivelia sp 4 | 1 |
Stridulivelia sp 5 | 1 |
Total Gerromorpha | 2294 |
Infraorder Nepomorpha Popov 1971 | |
Belostomatidae Leach, 1815 | |
Belostoma sp1 | 8 |
Belostoma sp2 | 2 |
Belostoma sp3 | 1 |
B. bifoveolatum Spinola | 2 |
B. bosqi De Carlo, 1932 | 1 |
B. foveolatum (Mayr, 1863) | 1 |
B. ribeiroi De Carlo, 1933 | 11 |
Corixidae Leach, 1815 | |
Tenagobia incerta cf. Lundblad, 1928 | 15 |
Gelastocoridae Champion, 1901 | |
Gelastocoris sp1 | 3 |
Naucoridae Fallén, 1814 | |
Ambrysus sp1 | 64 |
Ambrysus sp2 | 41 |
Ambrysus sp3 | 88 |
Ambrysus sp4 | 2 |
A. lamprus Nieser, Pelli & Melo, 1999 | 1 |
Cryphocricos sp1 | 2 |
Limnocoris sp1 | 28 |
Limnocoris sp4 | 4 |
Limnocoris sp5 | 92 |
Limnocoris sp6 | 2 |
Limnocoris sp7 | 2 |
Limnocoris sp8 | 1 |
Limnocoris illiesi De Carlo | 33 |
Limnocoris maculiceps Montandon, 1897 | 67 |
Pelocoris sp1 | 8 |
Placomerus sp1 | 4 |
Nepidae Latreille, 1802 | |
Curicta sp1 | 8 |
Ranatra sp1 | 7 |
Ranatra sp2 | 4 |
Ranatra sp3 | 5 |
Ranatra sp4 | 1 |
R. sattleri De Carlo, 1967 | 2 |
R. segrega Montandon, 1905 | 2 |
Notonectidae Latreille, 1802 | |
Buenoa sp1 | 4 |
Martarega sp1 | 3 |
Martarega sp2 | 2 |
Notonecta sp1 | 2 |
Total Nepomorpha | 523 |
Total | 2817 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.