Table 2
Mean values of environmental variables in Mata Stream (MS), Cachoeirinha Stream (CS), Taquaral Stream (TS), Papagaio Stream (PS) and Caveira Stream (CVS). pH, conductivity eletrical (Eletrical. C.), turbidity (T.), Water Temperature (W.T.), Air Temperature (Air.T.), oxygen dissolved (O.D.), phosphate (P), hardness total (H), calcium (C), magnesium (Mg), nitrate (N), nitrite (Ni), Mean Width (M.W.), Mean depth (M. D.), flow (F) and HII for each streams and order sampled this study of Bioma Cerrado, Brazil.
Local | pH | Eletrical C. (μs) | T. (NTU) | W.T (°C) | Air T. (°C) | O. D. (mg/l) | P. (mg/l) | H (mg/l) | C (mg/l) | Mg (mg/l) | N (mg/l) | Ni (mg/l) | M. W. (m) | M. D. (m) | F (m3/s) | HII |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS1 | 6.65 | 100.75 | 31.95 | 21.75 | 24.3 | 3.1 | 0.16 | 10.89 | 4.68 | 6.2 | 1.59 | 2 | 1.93 | 0.35 | 0.11 | 0.61 |
CS2 | 6.33 | 54.57 | 26.56 | 23.83 | 25.7 | 3.1 | 0.15 | 10.5 | 4.21 | 6.28 | 2.53 | 120 | 2.33 | 0.8 | 0.04 | 0.69 |
CS3 | 6.17 | 13.57 | 21.58 | 24.03 | 24.45 | 5.92 | 0.19 | 10.62 | 4.08 | 6.53 | 1.35 | 4 | 3.28 | 0.6 | 0.02 | 0.73 |
CS4 | 6.66 | 7.5 | 19.63 | 23.58 | 26.45 | 6.76 | 0.12 | 11.57 | 5.77 | 5.81 | 0.89 | 1 | 7.91 | 1.63 | 0.29 | 0.65 |
MS1 | 6.38 | 0.3 | 1.6 | 25.03 | 29.95 | 7.33 | 0.06 | 2.8 | 0.17 | 2.66 | 1.71 | 1 | 1.08 | 0.33 | 0.05 | 0.96 |
MS2 | 5.93 | 0.57 | 2.27 | 24.17 | 24.2 | 6.68 | 0.04 | 5.6 | 2.39 | 3.18 | 1.03 | 1 | 1.07 | 0.3 | 0.22 | 0.86 |
MS3 | 6.51 | 3.03 | 35.67 | 23.27 | 29.5 | 8.32 | 0.14 | 11.5 | 5.33 | 6.2 | 1.43 | 7 | 4.82 | 0.4 | 0.12 | 0.82 |
MS4 | 6.64 | 7 | 21.41 | 23.55 | 30.9 | 6.93 | 0.12 | 13 | 5.91 | 7.13 | 2.2 | 2 | 4.86 | 0.4 | 0.11 | 0.85 |
PS1 | 7.03 | 14.3 | 2.95 | 24.27 | 29.75 | 6.2 | 0.16 | 8.52 | 3.62 | 4.91 | 2.73 | 1 | 2.96 | 0.1 | 0.01 | 0.85 |
PS2 | 6.8 | 18.97 | 6.89 | 23.8 | 31.05 | 6.1 | 0.16 | 7.44 | 3.27 | 4.17 | 0.93 | 1 | 2.53 | 0.17 | 0.03 | 0.66 |
PS3 | 6.8 | 11.97 | 3.6 | 23.9 | 26.65 | 5.2 | 0.1 | 7.57 | 2.78 | 4.79 | 1.7 | 1 | 6.13 | 0.23 | 0.12 | 0.78 |
PS4 | 6.61 | 6.01 | 24.98 | 23.48 | 25.95 | 7.28 | 0.13 | 6.61 | 2.08 | 4.52 | 1.31 | 1 | 10.87 | 0.53 | 0.71 | 0.71 |
TS1 | 6.71 | 7.3 | 2.28 | 24.65 | 25 | 6.77 | 0.11 | 8.14 | 4.68 | 15.59 | 1.04 | 1 | 1.36 | 0.1 | 0.3 | 0.94 |
TS2 | 6.37 | 9.77 | 4.58 | 23.98 | 30.55 | 6.39 | 0.1 | 11.53 | 4.21 | 5.43 | 1.53 | 1 | 6 | 0.46 | 0.11 | 0.83 |
TS3 | 6.66 | 7.5 | 19.63 | 23.58 | 30.6 | 6.76 | 0.12 | 5.84 | 4.08 | 6.57 | 1.56 | 4 | 5.42 | 0.97 | 0.04 | 0.64 |
TS4 | 6.64 | 6.84 | 22.01 | 23.54 | 31.3 | 6.99 | 0.12 | 7.06 | 5.77 | 5.57 | 1.97 | 1 | 9.3 | 1.03 | 0.04 | 0.64 |
CVS1 | 6.06 | 6.56 | 3.6 | 29.2 | 33.5 | 7.03 | 0.08 | 8.2 | 2.63 | 5.6 | 2.36 | 4 | 1.15 | 0.1 | – | 0.58 |
CVS2 | 6.4 | 5.5 | 9 | 30 | 31.4 | 7.7 | 0.11 | 11.5 | 5.3 | 6.2 | 1.4 | 7 | 2.9 | 0.45 | – | 0.51 |
CVS3 | 5.4 | 1.5 | 0.7 | 29.4 | 35.8 | 6.3 | 0.05 | 5.8 | 1 | 4.8 | 3.9 | 2 | 3.2 | 0.6 | 0.12 | 0.65 |
CVS4 | 6.4 | 12.7 | 1.1 | 28.2 | 33.3 | 7.1 | 0.07 | 7.3 | 1.6 | 5.8 | 1.8 | 2 | 17.2 | 1.63 | 0.19 | 0.58 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.