Free Access
Table 1
Code of references and localization of studies carried out in the state of Mato Grosso, Brazil.
Code | References | Study area | Hydrographic Region |
---|---|---|---|
1 | Sinev and Elmoor-Loureiro, 2010 | Lagoon in MT060, Poconé municipality | Paraguay |
2 | Sousa and Elmoor-Loureiro, 2018 | Upper Xingu River Basin | Amazon |
3 | Green, 1972 | Lakes in Suiá Missú River | Amazon |
4 | Neves et al., 2003 | Souza Lima and Atalaia Park Lakes, Cuiabá and Várzea Grande municipality | Paraguay |
5 | Branco et al., 2018 | Channel of the Upper Paraguay River, Cáceres municipality | Paraguay |
6 | Elmoor-Loureiro and Soares 2010 | Baia Soca-Soca and Baia do Luiz, Vila Bela da Santíssima Trindade municipality | Amazon |
7 | Sousa et al., 2015c | Vinicity of Poconé and Santo Antônio do Leverger municipality | Paraguay |
8 | Heckman 1998 | Pantanal in Poconé municipality | Paraguay |
9 | Lima et al., 2012 | Lakes and Cuiabá River in Poconé municipality | Paraguay |
10 | Kotov and Elmoor-Loureiro 2008 | Floodplain in S. Antônio do Leverger and Poconé municipality | Paraguay |
11 | Padovesi-Fonseca et al., 2016 | Vinicity of Vila Bela da Santissima Trindade | Amazon |
12 | Sousa et al., 2018 | Chapada dos Guimarães National Park | Paraguay |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.