Table 2
Mayfly taxa recorded in lotic habitats of the Papuk Mountain, Croatia. Study sites: 1–Jankovac stream, 2–Pušine stream, 3–Veličanka stream, 4–Bistra stream, 5–Vetovka stream, 6–Ćeralinica stream, 7–Djedovica stream, 8–Kutjevački potok stream, 9–Javornik stream, 10–Brzaja stream, 11–Kovačica stream, 12–Radetina rijeka stream, 13–Marin potok stream, 14–Dubočanka stream, 15–Vranovo stream.
Taxa/study site | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11* | 12 | 13* | 14 | 15* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alainites muticus (Linnaeus, 1758) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baetis fuscatus (Linnaeus, 1761) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baetis lutheri Müller-Liebenau, 1967 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
Baetis melanonyx (Pictet, 1843) | 33 | 0 | 44 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | 0 | 45 | 33 | 42 |
Baetis rhodani (Pictet, 1843) | 2 | 0 | 0 | 12 | 24 | 2 | 26 | 0 | 3 | 60 | 2 | 4 | 15 | 28 | 4 |
Baetis vernus Curtis, 1834 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Procloeon pennulatum (Eaton, 1870) | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ephemerella mucronata (Bengtsson, 1909) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Serratella ignita (Poda, 1761) | 2 | 1 | 2 | 0 | 63 | 0 | 4 | 0 | 1 | 4 | 0 | 11 | 4 | 1 | 0 |
Torleya major (Klapalek, 1905) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ephemera danica Müller, 1764 | 3 | 1 | 7 | 7 | 6 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 6 | 2 |
Ecdyonurus macani Thomas & Sowa, 1970 | 5 | 0 | 10 | 19 | 0 | 6 | 18 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 |
Ecdyonurus starmachi Sowa, 1971 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 8 | 5 | 0 | 8 | 0 | 10 | 23 | 30 |
Electrogena ujhelyii (Sowa, 1981) | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Epeorus assimilis Eaton, 1885 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 0 |
Rhithrogena gr. semicolorata | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 12 | 28 | 13 | 38 |
Oligoneuriella rhenana (Imhoff, 1852) | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Habrophlebia lauta Eaton, 1884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Number of individuals | 83 | 11 | 80 | 47 | 104 | 15 | 72 | 13 | 11 | 80 | 63 | 44 | 108 | 119 | 118 |
Number of taxa | 9 | 3 | 7 | 6 | 6 | 5 | 9 | 3 | 4 | 7 | 8 | 8 | 8 | 8 | 6 |
Shannon diversity index | 2.02 | 0.92 | 1.84 | 1.73 | 1.67 | 1.55 | 2.12 | 1.06 | 1.33 | 1.78 | 2.01 | 1.99 | 1.96 | 2.00 | 1.67 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.