Table 2
Average value of selected hydrochemical parameters and water transparency in the water column studied humic lakes. Abbreviations: E − epilimnion; M − metalimnion; H − hypolimnion; EC − electrical conductivity; TOC − total organic carbon; DOC − dissolved organic carbon; POC − particulate organic carbon; IC − inorganic carbon; TN − total nitrogen; DN − dissolved nitrogen.
Transpa-rency % | EC μs·cm−1 | Fe2+/3+ mg·L−1 | SiO44− mg·L−1 | TOC mg·L−1 | DOC mg·L−1 | POC mg·L−1 | IC mg·L−1 | TN mg·L−1 | DN mg·L−1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Wądołek | E* | 82.11 | 18.6 | 0.21 | 0.07 | 14.69 | 13.79 | 0.9 | 3.29 | 2.2 | 1.6 |
M | 67.23 | 32.2 | 0.32 | 0.3 | 14.59 | 13.98 | 0.6 | 4.48 | 1.8 | 1.46 | |
H | 80.26 | 40.7 | 0.53 | 0.46 | 15.22 | 14.38 | 0.83 | 4.57 | 3.26 | 2.64 | |
Suchar Wielki | E | 86.11 | 16.7 | 0.28 | 0.11 | 6.58 | 6.2 | 0.38 | 4.18 | 0.76 | 0.7 |
M | 85.16 | 19.4 | 0.1 | 0.13 | 6.55 | 6.02 | 0.53 | 4.74 | 0.9 | 0.72 | |
H | 67.56 | 21.3 | 0.17 | 0.17 | 6.19 | 5.6 | 0.59 | 3.33 | 0.9 | 0.66 | |
Suchar II | E | 80.45 | 15 | 0.24 | 0.13 | 7.79 | 7.45 | 0.34 | 3.25 | 1.32 | 1.1 |
M | 77.02 | 17.8 | 0.17 | 0.15 | 8.03 | 7.37 | 0.66 | 3.17 | 1.26 | 0.92 | |
H | 84.3 | 29.2 | 0.31 | 0.56 | 8.46 | 7.86 | 0.6 | 3.79 | 2.84 | 2.44 | |
Dembowski | E | 86.49 | 12 | 0.13 | 0.12 | 7.53 | 7.07 | 0.46 | 3.33 | 1.14 | 0.9 |
M | 86.05 | 12.8 | 0.26 | 0.07 | 6.33 | 5.98 | 0.35 | 3.42 | 1.2 | 0.92 | |
H | 72.17 | 20.3 | 0.23 | 0.11 | 6.37 | 5.44 | 0.93 | 4.04 | 2.52 | 1.58 | |
Widne | E | 85.4 | 38.3 | 0.43 | 0.11 | 11.95 | 10.71 | 1.24 | 6.67 | 1.66 | 1.32 |
M | 76.99 | 49.4 | 0.13 | 0.13 | 11.06 | 10.33 | 0.73 | 6.59 | 1.74 | 1.32 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.