Free Access

Table 2

Results of analysis of variance (two-way ANOVA) performed for rate of population growth and morphometric parameters of B. angularis exposed to four Asplanchna-released kairomone concentrations and cultured at two S. obliquus levels.

Variation source SS df MS F P
Rate of population growth
Kairomone concentration (A) 0.00 1 0.00 6.39 <0.05
Algal density (B) 0.03 3 0.01 35.86 <0.01
A × B 0.01 3 0.00 9.31 <0.01
Error 0.00 16 0.00
Lorica length
Kairomone concentration (A) 0.88 1 0.88 0.13 >0.05
Algal density (B) 25.55 3 8.52 1.22 >0.05
A × B 68.76 3 22.92 3.29 <0.05
Error 111.53 16 6.97
Lorica width
Kairomone concentration (A) 1.10 1 1.10 0.17 >0.05
Algal density (B) 52.07 3 17.36 2.76 >0.05
A × B 36.03 3 12.01 1.91 >0.05
Error 100.54 16 6.28
Body size
Kairomone concentration (A) 1.51×106 1 1.51×106 0.01 >0.05
Algal density (B) 8.66×108 3 2.89×108 1.74 >0.05
A × B 1.42×109 3 4.73×108 2.86 >0.05
Error 2.65×109 16 1.65×108
Egg volume
Kairomone concentration (A) 1.65×106 1 1.65×106 0.09 >0.05
Algal density (B) 1.49×108 3 4.96×107 2.64 >0.05
A × B 1.90×108 3 6.33×107 3.37 <0.05
Error 3.01×108 16 1.88×107

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.