Free Access

Table 1

Results of analysis of variance (two-way ANOVA) performed for each life-table demographic parameter of B. angularis exposed to four Asplanchna-released kairomone concentrations and cultured at two S. obliquus levels.

Variation source SS df MS F P
Life expectancy at hatching
Kairomone concentration (A) 1.63 3 0.54 24.35 <0.01
Algal density (B) 0.61 1 0.61 27.37 <0.01
A × B 0.55 3 0.18 8.18 <0.01
Error 0.36 16 0.02
Average lifespan
Kairomone concentration (A) 1.63 3 0.54 24.52 <0.01
Algal density (B) 0.60 1 0.60 27.09 <0.01
A × B 0.56 3 0.19 8.35 <0.01
Error 0.36 16 0.02
Generation time
Kairomone concentration (A) 1.66 3 0.55 16.81 <0.01
Algal density (B) 0.00 1 0.00 0.06 >0.05
A × B 0.09 3 0.03 0.88 >0.05
Error 0.53 16 0.03
Net reproductive rate
Kairomone concentration (A) 84.77 3 28.26 45.54 <0.01
Algal density (B) 8.66 1 8.66 13.96 <0.01
A × B 0.17 3 0.06 0.09 >0.05
Error 9.93 16 0.62
Intrinsic rate of population increase
Kairomone concentration (A) 0.20 3 0.07 9.39 <0.01
Algal density (B) 0.05 1 0.05 6.43 <0.05
A × B 0.02 3 0.01 0.84 >0.05
Error 0.11 16 0.01
Proportion of sexual offspring
Kairomone concentration (A) 0.02 3 0.01 15.01 <0.01
Algal density (B) 0.00 1 0.00 0.69 >0.05
A × B 0.00 3 0.00 1.36 >0.05
Error 0.00 16 0.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.