Free Access
Table A1
List of recorded taxa per study site in seven lakes of Cyprus. Open cycles indicate absence and solid black cycles presence of taxa. Study sites abbreviations as shown in Figure 1.
MLA | AER | SOR | ORP | AKR | PAR | ORO | |
---|---|---|---|---|---|---|---|
Rotifera | 4 | 0 | 4 | 4 | 10 | 21 | 8 |
Brachionus diversicornis (Daday, 1883) | ● | ○ | ● | ● | ● | ● | ● |
Brachionus ibericus Ciros-Pérez, Gómez and Serra, 2001 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Brachionus plicatilis species complex | ○ | ○ | ○ | ● | ● | ○ | ● |
Brachionus quadridentatus Hermann, 1783 | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Brachionus sp. Pallas, 1766 | ○ | ○ | ● | ○ | ○ | ○ | ○ |
Brachionus variabilis Hempel, 1896 | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Bdelloidea Hudson, 1884 | ○ | ○ | ○ | ○ | ○ | ○ | ● |
Colurella salina Althaus, 1957 | ○ | ○ | ○ | ○ | ● | ○ | ○ |
Cephalodella catellina (Müller, 1786) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Cephalodella stenroosi Wulfert, 1937 | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Cephalodella intuta Myers, 1924 | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Encertum like | ○ | ○ | ○ | ○ | ● | ○ | ○ |
Eosphora najas Ehrenberg, 1830 | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Filinia terminalis (Plate, 1886) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Hexarthra fenica (Levander, 1892) | ○ | ○ | ○ | ○ | ● | ○ | ○ |
Hexarthra polyodonta (Hauer, 1957) | ○ | ○ | ○ | ● | ○ | ○ | ○ |
Keratella cochlearis (Gosse, 1851) | ○ | ○ | ● | ○ | ● | ● | ● |
Keratella quadrata (Müller, 1786) | ● | ○ | ● | ○ | ● | ● | ● |
Keratella tecta (Gosse, 1851) | ● | ○ | ○ | ○ | ● | ○ | ○ |
Lecane bulla (Gosse, 1851) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Lecane closterocerca (Schmarda, 1859) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Lecane elsa Hauer, 1931 | ● | ○ | ○ | ○ | ○ | ● | ○ |
Lecane lamellata (Daday, 1893) | ○ | ○ | ○ | ○ | ○ | ● | ● |
Lecane luna (Müller, 1776) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Lepadella patella (Müller, 1773) | ○ | ○ | ○ | ○ | ● | ○ | ○ |
Lepadella patella persimilis De Ridder, 1961 | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Notholca salina Focke, 1961 | ○ | ○ | ○ | ○ | ○ | ○ | ● |
Polyarthra euryptera Wierzejski, 1891 | ○ | ○ | ○ | ● | ○ | ○ | ○ |
Proalides subtilis Rodewald, 1940 | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Testudinella patina (Hermann, 1783) | ○ | ○ | ○ | ○ | ○ | ○ | ● |
Testudinella truncata (Gosse, 1886) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Trichocerca brachiura (Gosse, 1851) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Trichocerca capucina (Wierzejski and Zacharias, 1893) | ○ | ○ | ○ | ○ | ● | ○ | ○ |
Trichocerca rattus (Müller, 1776) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Tripleuchlanis plicata (Levander, 1894) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Ostracoda (unidentified ostracods) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Anostraca | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
Artemia salina (Linnaeus, 1758) | ● | ● | ● | ● | ● | ○ | ● |
Phallocryptus spinosus (Milne-Edwards, 1840) | ○ | ● | ● | ● | ○ | ○ | ○ |
Copepoda | 3 | 1 | 1 | 1 | 3 | 4 | 3 |
Arctodiaptomus salinus (Daday, 1885) | ● | ○ | ○ | ○ | ● | ● | ● |
Diacyclops bicuspidatus odessanus (Shmankevich, 1875) | ○ | ○ | ○ | ○ | ● | ● | ● |
Metacyclops minutus minutus (Claus, 1863) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Unidentified harpacticoids | ● | ● | ● | ● | ● | ● | ● |
Unidentified cyclopoid | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Cladocera | 2 | 1 | 2 | 2 | 5 | 9 | 7 |
Alona intermedia Sars, 1862 | ○ | ○ | ○ | ○ | ○ | ○ | ● |
Bosmina (Bosmina) longirostris (O.F. Müller, 1776) | ○ | ○ | ● | ○ | ● | ● | ○ |
Chydorus ovalis Kurz, 1875 | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Ceriodaphnia reticulata (Jurine, 1820) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Coronatella rectangula (Sars, 1862) | ○ | ○ | ○ | ○ | ● | ● | ● |
Daphnia (Daphnia) cucullata Sars, 1862 | ○ | ○ | ○ | ○ | ● | ● | ○ |
Daphnia (Ctenodaphnia) magna Straus, 1820 | ○ | ○ | ○ | ● | ● | ● | ● |
Daphnia (Ctenodaphnia) mediterranea Alonso, 1985 | ○ | ○ | ○ | ○ | ○ | ○ | ● |
Daphnia sp. O. F. Müller, 1785 | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Macrothrix hirsuticornis Norman and Brady, 1867 | ○ | ○ | ○ | ○ | ○ | ● | ○ |
Moina brachiata (Jurine, 1820) | ● | ● | ● | ● | ● | ● | ● |
Moina salina Daday, 1888 | ○ | ○ | ○ | ○ | ○ | ○ | ● |
Pleuroxus letourneuxi (Richard, 1888) | ○ | ○ | ○ | ○ | ○ | ● | ● |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.