Table 1
Physical and chemical characteristics, total phytoplankton biomass and total zooplankton abundance and biomass of the seven lakes in Cyprus used in the study. Abbreviation: Stations (St), Abb (Samplings abbreviations), Months (M), Total phytoplankton biomass (PhytoBio), Total zooplankton abundance (ZooAbu) and biomass (ZooBio), February (Feb), March (Mar), first and second half of March (Mar1 and Mar2, respectively), April (Apr), missing data (m.d.)
Lake | Temperature (°C) | Depth (cm) | Salinity (ppt) | pH | PhytoBio (mg/L) | ΖοοAbu (ind/L) | ΖοοBio (mg/L) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St | M | Abb | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 | |
Larnaka Salt Lakes | ||||||||||||||||||||||||
Megali Larnaka | St 1 | Feb | MLAA1402 | 17.80 | – | – | 13 | – | – | 57.60 | – | – | 7.59 | – | – | 0.73 | – | – | 3.23 | – | – | 11.31 | – | – |
May | MLAA1505 | – | 23.00 | – | – | 35 | – | – | 50.84 | – | – | 8.98 | – | – | 0.12 | – | – | 20.47 | – | – | 0.20 | – | ||
St 2 | MLAB1505 | – | 21.70 | – | – | 100 | – | – | 50.63 | – | – | 8.66 | – | – | 0.14 | – | – | 6.81 | – | – | 0.03 | – | ||
Feb | MLAB1602 | – | – | m.d. | – | – | 35 | – | – | m.d. | – | – | m.d. | – | – | 0.76 | – | – | 13.50 | – | – | 100.66 | ||
Mar | MLAB1603 | – | – | 24.87 | – | – | 32 | – | – | 48.69 | – | – | 7.43 | – | – | 0.02 | – | – | 19.54 | – | – | 125.55 | ||
Apr | MLAB1604 | – | – | 23.30 | – | – | 25 | – | – | 228.80 | – | – | 6.75 | – | – | 0.02 | – | – | 16.75 | – | – | 162.41 | ||
May | MLAB1605 | – | – | 27.20 | – | – | 16 | – | – | 300.00 | – | – | 7.28 | – | – | 1.40 | – | – | 1.50 | – | – | 7.79 | ||
Airport Lake | – | Feb | AERB1402 | 19.40 | – | – | 23 | – | – | 36.08 | – | – | 8.93 | – | – | <0.01 | – | – | 8.79 | – | – | 76.57 | – | – |
May | AERB1505 | – | 22.20 | – | – | 40 | – | – | 36.81 | – | – | 9.44 | – | – | 0.14 | – | – | 5.35 | – | – | 036 | – | ||
Soros Lake | – | Feb | SOR1402 | 23.17 | – | – | 18 | – | – | 50.60 | – | – | 8.29 | – | – | 41.60 | – | – | 4.66 | – | – | 4.47 | – | – |
May | SOR1505 | – | 23.30 | – | – | 65 | – | – | 48.61 | – | – | 9.18 | – | – | 0.06 | – | – | 5.42 | – | – | 1.33 | – | ||
Orphani Lake | – | Feb | ORP1402 | 23.27 | – | – | 13 | – | – | 50.46 | – | – | 7.88 | – | – | 9.70 | – | – | 3.48 | – | 0.01 | – | – | |
May | ORP1505 | – | 24.30 | – | – | 40 | – | – | 49.37 | – | – | 8.17 | – | – | 0.06 | – | – | 3.24 | – | – | 1.55 | – | ||
Mar | ORP1603 | – | – | 25.39 | – | – | 25 | – | – | 48.12 | – | – | 8.23 | – | – | 0.53 | – | – | 1.42 | – | – | 0.47 | ||
Apr | ORP1604 | – | – | 26.70 | – | – | 15 | – | – | 161.00 | – | – | 7.50 | – | – | 2.85 | – | – | 0.29 | – | – | 0.08 | ||
Akrotiri Lake | St 1 | Feb | AKRA1402 | 15.50 | – | – | 37 | – | – | 53.37 | – | – | 8.44 | – | – | 1.79 | – | – | 6.30 | – | – | 0.27 | – | – |
Apr | AKRA1504 | – | 22.70 | – | – | 60 | – | – | 34.81 | – | – | 8.43 | – | – | 0.50 | – | – | 15.28 | – | – | 0.05 | – | ||
Feb | AKRA1602 | – | – | 12.30 | – | – | 18 | – | – | 65.50 | – | – | 7.52 | – | – | 0.07 | – | – | 4.13 | – | – | 0.13 | ||
Mar | AKRA1603 | – | – | 20.00 | – | – | 15 | – | – | 69.00 | – | – | 7.10 | – | – | 0.16 | – | – | 0.38 | – | – | 0.24 | ||
Apr | AKRA1604 | – | – | 20.20 | – | – | 10 | – | – | 54.27 | – | – | 8.00 | – | – | <0.01 | – | – | 2.94 | – | – | 1.54 | ||
St 2 | Apr | AKRB1504 | – | 23.50 | – | – | 45 | – | – | 35.96 | – | – | 8.91 | – | – | 0.43 | – | – | 2.69 | – | – | <0.01 | – | |
Lake Paralimni | St 1 | Mar1 | PARA1503a | – | 25.90 | – | – | 5 | – | – | 3.99 | – | – | 9.08 | – | – | 0.35 | – | – | 73.16 | – | – | 0.10 | – |
Mar2 | PARA1503b | – | 19.20 | – | – | 20 | – | – | 4.80 | – | – | 10.05 | – | – | 0.05 | – | – | 280.56 | – | – | 1.22 | – | ||
St2 | Feb | PARB1402 | 18.80 | – | – | 95 | – | – | 5.37 | – | – | 8.45 | – | – | 0.01 | – | – | 250.82 | – | – | 0.79 | – | – | |
Mar1 | PARB1503a | – | 21.20 | – | – | 20 | – | – | 3.59 | – | – | 10.11 | – | – | 0.05 | – | – | 168.65 | – | – | 0.19 | – | ||
Mar2 | PARB1503b | – | 23.00 | – | – | 30 | – | – | 4.20 | – | – | 10.76 | – | – | 0.01 | – | – | 125.14 | – | – | 0.48 | – | ||
Feb | PARB1602 | – | – | m.d. | – | m.d. | – | – | m.d. | – | – | m.d. | – | – | m.d. | – | – | 226.90 | – | – | 3.77 | |||
St3 | Mar1 | PARC1503a | – | 24.20 | – | – | 20 | – | – | 4.49 | – | – | 8.85 | – | – | 0.06 | – | – | 119.57 | – | – | 0.03 | – | |
Mar2 | PARC1503b | – | 22.00 | – | – | 10 | – | – | 5.80 | – | – | 9.54 | – | – | 0.05 | – | – | 291.48 | – | – | 0.08 | – | ||
Lake Oroklini | St 1 | Feb | OROA1402 | 23.80 | – | – | 95 | – | – | 7.04 | – | – | 8.51 | – | – | 0.19 | – | – | 1253.33 | – | – | 6.37 | – | – |
May | OROA1505 | – | 19.90 | – | – | 25 | – | 7.02 | – | – | 8.49 | – | – | 0.16 | – | – | 126.67 | – | – | 0.60 | – | |||
Feb | OROA1602 | – | – | m.d. | – | – | 37 | – | – | m.d. | – | – | m.d. | – | – | 29.43 | – | – | 199.26 | – | – | 1.64 | ||
Mar | OROA1603 | – | – | 22.03 | – | – | 50 | – | – | 8.90 | – | – | 8.51 | – | – | 49.17 | – | – | 176.86 | – | – | 0.86 | ||
Apr | OROA1604 | – | – | 22.70 | – | – | 40 | – | – | 9.29 | – | – | 8.39 | – | – | 48.33 | – | – | 1702.78 | – | – | 8.64 | ||
May | OROA1605 | – | – | 22.92 | – | – | 20 | – | – | <2.00 | – | – | 9.00 | – | – | 7.79 | – | – | 29.58 | – | – | 0.18 | ||
St 2 | Mar | OROB1503 | – | 12.30 | – | – | m.d. | – | <2.00 | – | – | 8.34 | – | 3.88 | – | – | 155.28 | – | – | 3.86 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.