Free Access

Table 2

Estimates of index of relative importance (IRI%) in examined species inhabiting Cochin Estuary.

ITEMS Mugil cephalus Planiliza parsia Planiliza planiceps Chanos chanos
Bacillariophyceae 43.39 11.31 32.97 8.4
Chlorophyceae 18.23 16.5 13.74 19.12
Myxophyceae 7.55 45.05 10.64 30.48
Dinoflagellates 2.6 2.42 4.22 3.87
Copepod 1.46 3.49 3.37 3.08
Insects 4.03 0.99 0 0
Shrimps Larvae 2.78 1.56 4.88 1.88
Detritus 15.12 8.74 20.29 20.103
Ostracod 0 0 0 2.51
Foramenifera 0 0 5.83 5.54
Fish Larvae 0 4.26 0 0
Miscellaneous 4.81 5.62 4.02 4.98

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.