Free Access
Table 2
The values of Pierce's correlation coefficient between the enzyme activities of investigated plant species and physico-chemical parameters of water at Necik site* indicates that the correlation is significant at the p < 0.05 level.
Parameters | Air temperature (°C) | Water temperature (°C) | pH | Electrical conductivity (μS cm−1) | Turbidity (NTU) | Dissolved oxygen (mg L−1) | Saturation (%) | Transparency (cm) | |
---|---|---|---|---|---|---|---|---|---|
P.communis root | solPOX | 0.652 | – | – | – | –0.860 | 0.846 | 0.932* | 0.693 |
P.communis leaf | 0.705 | – | – | – | –0.755 | – | – | – | |
P.communis rhizome | 0.752 | –0.729 | –0.666 | – | – | – | – | – | |
P. communis root | ionPOX | – | – | – | – | –0.744 | 0.830 | 0.845 | 0.720 |
P.communis leaf | 0.910* | – | – | – | –0.620 | – | 0.613 | – | |
P.communis rhizome | – | – | – | –0.846 | – | – | – | 0.627 | |
S. natans | solPOX | – | –0.718 | – | – | – | – | – | – |
S. natans | ionPOX | – | – | – | –0.998 | – | – | – | – |
U. vulgaris | solPOX | –0.780 | – | – | 0.938 | – | – | – | – |
U. vulgaris | ionPOX | – | – | – | –1.000 | – | – | – | – |
P.communis root | PPO | –0.895* | – | 0.8643 | – | – | – | – | |
P.communis leaf | – | – | – | –0.746 | – | – | – | – | |
P.communis rhizome | – | –0.818 | – | –0.788 | – | – | – | ||
S. natans | – | – | – | 0.723 | – | – | – | – | |
U. vulgaris | 0.690 | – | – | –0.985* | – | – | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.