Free Access

Table 1

Physico-chemical parameters of water at the investigated sites (Necik and Sinjak).

Parameters June July August September October
Site Necik          
Air temperature (°C) 26.50 31.20 24.50 17.30 15.40
Water temperature (°C) 27.60 28.50 28.50 17.90 9.60
pH 8.27 7.80 7.80 8.13 8.32
Electrical conductivity (μS cm−1) 504 400 500 485 406
Turbidity (NTU) 12.00 17.60 27.60 23.20 27.60
Dissolved oxygen (mg L−1) 10.12 6.94 3.54 4.23 5.95
Saturation (%) 130.40 90.70 46.20 47.00 55.60
Transparency (cm) 50 40 28 40 35
Site Sinjak
Air temperature (°C) 25.40 36.00 27.50 20.10 15.30
Water temperature (°C) 25.20 31.10 27.20 20.00 15.50
pH 8.16 7.94 7.74 6.98 8.01
Electrical conductivity (μS cm−1) 425 364 369 406 374
Turbidity (NTU) 18.16 10.71 22.60 28.10 30.00
Dissolved oxygen (mg L−1) 9.56 8.00 5.27 5.07 8.30
Saturation (%) 117.80 109.50 67.60 56.80 83.10
Transparency (cm) 52 70 36 33 40

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.