Free Access

Table 4

Summary of environmental parameters analyzed in the CCA and their influence on Odonata variability. Significant variables (p < 0.05) are presented in bold.

Parameter Explains % Contribution % pseudo-F P
Oxygen saturation (%) 14.8 22.4 6.8 0.002
pH 12.5 18.8 6.5 0.002
NH₄⁺ (mg N/L) 12.1 18.2 7.4 0.002
Ʃ N (mg N/L) 3.6 5.5 2.6 0.036
Water temperature (°C) 3.6 5.4 2.3 0.048
Velocity (m/s) max 3.3 5.0 2.2 0.072
Distance from source (m) 3.0 4.5 2.0 0.056
Conductivity (µS/cm) 2.8 4.3 2.0 0.096
Ʃ P (mg P/L) 3.2 4.9 2.5 0.052
BOD (mg O₂/L) 2.2 3.2 1.7 0.144
Dissolved O2 (mg O2/L) 1.3 1.9 1.0 0.354
NO₂⁻ (mg N/L) 0.8 1.3 0.7 0.622
PO₄3(mg P/L) 0.7 1.0 0.5 0.688
ORGANIC N (mg N/L) 0.3 0.5 0.2 0.918
Kjeldahl N (mg N/L) <0.1 0.1 <0.1 1.
NO₃⁻ (mg N/L) <0.1 <0.1 <0.1 1.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.