Table 2
Odonata abundance given as number of individuals per meter squared. Only study sites and microhabitats where nymphs were recorded are given. Microhabitat abbreviations: MESO = mesolithal (hand-sized cobbles); MICRO = microlithal (coarse gravel); AKA = akal (fine to medium-sized gravel); PSA = psammal (sand); XYL = xylal (woody debris); ARG = argyllal (clay); TECHNO = technolithal (artificial blocks); MACROP = both submerged and emergent macrophytes. * - juvenile instars not identified to species level.
Study site | Microhabitat | Dragonflies (Anisoptera) | Damselflies (Zygoptera) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Gomphus vulgatissimus (Linnaeus, 1758) | Onychogomphus forcipatus (Linnaeus, 1758) | Gomphidae* | Orthetrum albistylum (Selys, 1848) | Libellulidae/ Corduliidae* | Coenagrionidae* | Platycnemis pennipes (Pallas, 1771) | Calopteryx virgo (Linnaeus, 1758) | Zygoptera juv* | ||
2 | PSA | 2.00 | 2.00 | |||||||
MACROP | 2.00 | 186.00 | ||||||||
AKA | 16.00 | |||||||||
4 | PSA | 1.60 | 1.60 | 1.60 | 3.20 | |||||
XYL | 1.78 | 53.30 | 3.56 | |||||||
MICRO | 16.00 | 16.00 | 16.00 | |||||||
5 | ARG | 2.00 | 2.00 | |||||||
XYL | 16.00 | |||||||||
6 | AKA | 16.00 | ||||||||
MICRO | 8.00 | |||||||||
7 | MICRO | 2.99 | ||||||||
8 | XYL | 5.33 | ||||||||
AKA | 3.00 | |||||||||
9 | XYL | 16.00 | ||||||||
10 | AKA | 1.68 | ||||||||
11 | TECHNO | 1.45 | ||||||||
MICRO | 4.00 | |||||||||
12 | AKA | 1.45 | 1.18 | |||||||
PSA | 56.00 | |||||||||
MICRO | 5.33 | |||||||||
XYL | 4.00 | |||||||||
13 | AKA | 3.20 | ||||||||
PSA | 8.00 | |||||||||
MICRO | 8.00 | |||||||||
XYL | 4.00 | |||||||||
14 | XYL | 32.00 | ||||||||
AKA | 3.00 | |||||||||
PSA | 4.00 | 4.00 | ||||||||
15 | AKA | 3.76 | 5.65 | 3.76 | ||||||
XYL | 48.00 | 368.00 | ||||||||
PSA | 16.00 | 24.00 | 32.00 | |||||||
16 | MICRO | 24.00 | ||||||||
MESO | 1.60 | 3.20 | ||||||||
PSA | 16.00 | |||||||||
XYL | 4.00 | 8.00 | ||||||||
17 | TECHNO | 0.84 | 0.84 | 9.26 | 16.00 | |||||
18 | MICRO | 2.67 | 2.67 | 2.67 | ||||||
AKA | 2.00 | 8.00 | ||||||||
20 | MICRO | 3.43 | 9.14 | |||||||
PSA | 16.67 | |||||||||
XYL | 24.00 | 16.00 | 16.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.