Free Access
Table 3
Growth parameters of the silver carp from different localities.
Author | L | L∞ (mm) | k (/y) | t0 | b | ti | ϕ | Locality | Country |
---|---|---|---|---|---|---|---|---|---|
Xiong et al., 2013 | SL | 1037 | 0.188 | –0.217 | 2.9925 | 5.80 | 5.31 | Upper Yangtze River | China |
Pan et al., 2019 | SL | 1047 | 0.160 | –0.890 | 2.7546 | 5.40 | 5.24 | Middle Yangtze River | China |
Wang, 2020 | SL | 1067 | 0.147 | –1.443 | 2.953 | 5.92 | 5.22 | Minjiang River | China |
Wang et al., 2020 | SL | 746 | 0.258 | 0.113 | 3.0894 | 4.49 | 5.16 | Songhua River | China |
Williamson and Garvey (2005) | TL | 778 | 0.629 | –0.161 | – | – | 5.58 | Middle Mississippi River | USA |
Hayer et al., 2014 | TL | 1224 | 0.173 | 0 | – | – | 5.41 | Missouri River, South Dakota | USA |
Present study | SL | 1107 | 0.135 | –0.666 | 3.015 | 7.51 | 5.22 | Pearl River | China |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.