Free Access
Table 1
Locations and environmental features of the study sites. The different land uses were determined with Quantum GIS 3.4.9.
Stream/Site | Latitude S | Longitude W | Land uses (%) | Main pollution sources | Watercolor | Flow | Substratum | Macrophytes richness- coverage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
Urban | Vegetation | Rural | Emergent | Floating | Submerged | |||||||
Claro/BA7b | 34.40316 | 58.68137 | 75.9 | 24.1 | 0.0 | Urban or road and industrial discharge | Greenish brown | Steady/ Low | Cement | 3 (15%) | 1 (5%) | 0 (0%) |
Claro/BA7a | 34.44203 | 58.70225 | 79.2 | 20.8 | 0.0 | Urban or road and industrial discharge | Brown | Steady | Cement | 2 (10%) | 0 (0%) | 0 (0%) |
Pinazo/BA12 | 34.45286 | 58.82164 | 39.7 | 60.3 | 0.0 | Urban or road and industrial discharge | Brown | Steady | Silt/clay | 7 (45%) | 1 (20%) | 0 (0%) |
Burgueño/BA9 | 34.43387 | 58.86349 | 42.8 | 57.2 | 0.0 | Urban or road discharge | Brown | Low | Pebble/silt/clay | 6 (30%) | 2 (10%) | 5 (20%) |
Carabassa/BA8 | 34.46459 | 58.95793 | 40.7 | 59.3 | 0.0 | Urban or road discharge | Brown/ Green | Steady | Silt/clay | 8 (30%) | 5 (30%) | 4 (5%) |
Larena/BA6 | 34.40705 | 59.00979 | 20.6 | 17.4 | 62.0 | Urban or road discharge | Brown | Static | Silt/clay/sand | 6 (40%) | 4 (30%) | 2 (5%) |
Pereyra/BA2 | 34.60167 | 59.15575 | 11.2 | 22.4 | 66.4 | Urban or road and agricultural discharge | Transparent | Steady | Pebble/calcareous tuff/silt | 9 (60%) | 0 (0%) | 1 (10%) |
El Chaña/BA26 | 34.61427 | 59.19272 | 10.4 | 17.3 | 72.3 | Urban or road discharge | Brown | Static | Silt/clay | 14 (85%) | 0 (0%) | 0 (0%) |
Del Oro/BA4 | 34.51107 | 59.44188 | 1.6 | 11.3 | 87.1 | Urban or road discharge | Brown | Static | Silt/clay/sand | 9 (70%) | 0 (0%) | 0 (0%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.