Free Access
Appendix 2
Mean abundance for four periods (standard deviation between brackets) and Functional Feeding Group (FFG) of invertebrate taxa at each site. References: GC (gatherers collectors), FC (filterers collectors), SH (shredders), SC (scrapers) and PR (predators).
Sites | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Taxa FFG | BA7b | BA7a | BA12 | BA9 | BA8 | BA6 | BA2 | BA26 | BA4 | ||
Cnidaria | Hydra sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 2.3 (3.9) | 0.0 (0.0) | 1.0 (1.4) | 0.0 (0.0) | 6.8 (8.6) | 0.3 (0.5) |
Platyhelminthes | Turbellaria | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 11.3 (6.1) | 0.3 (0.5) | 6.8 (10.9) | 3.5 (6.4) | 10.8 (11.4) | 27.3 (50.5) |
Temnocephalia | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 5.5 (6.4) | 10.3 (13.9) | 0.0 (0.0) | |
Nematoda | (PR) | 0.0 (0.0) | 3.3 (5.9) | 469.8 (819.0) | 5.8 (6.9) | 145.5 (179.1) | 3.3 (3.0) | 0.8 (1.5) | 2.3 (2.6) | 4.3 (6.6) | |
Tardigrada | (PR) | 0.0 (0.0) | 0.0 (0.0) | 308.5 (617.0) | 2.3 (4.2) | 0.0 (0.0) | 0.0 (0.0) | 0.8 (1.0) | 0.0 (0.0) | 0.0 (0.0) | |
Hirudinea | (PR) | 6.0 (11.3) | 0.5 (1.0) | 12.3 (21.2) | 9.0 (7.7) | 16.0 (15.8) | 0.3 (0.5) | 0.8 (1.5) | 1.3 (1.9) | 11.0 (21.3) | |
Oligochaeta | (GC) | 0.0 (0.0) | 0.3 (0.5) | 281.3 (557.2) | 65.8 (58.1) | 254.0 (473.5) | 43.8 (35.3) | 74.5 (70.7) | 67.8 (46.3) | 38.8 (43.7) | |
Ampullariidae | Pomacea sp. | (SC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.3 (2.5) | 0.0 (0.0) | 0.5 (0.6) | 4.8 (5.5) | 29.8 (52.9) | 0.8 (1.0) |
Ancylidae | Ancylidae sp. | (SC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 5.8 (10.8) | 0.0 (0.0) | 4.3 (8.5) | 1.5 (3.0) | 0.0 (0.0) | 0.3 (0.5) |
Uncancylus sp. | (SC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 3.5 (3.3) | 1.3 (1.3) | 40.0 (19.4) | 9.8 (17.6) | |
Cochliopidae | Heleobia sp. | (SC) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 2.3 (2.2) | 2.5 (3.3) | 0.3 (0.5) | 134.5 (59.8) | 268.3 (251.3) | 8.5 (6.1) |
Hydrobiidae | Potamolithus sp. | (SC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) |
Planorbidae | Planorbidae sp. | (SC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 3.0 (6.0) |
Biomphalaria sp. | (SC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 8.3 (8.5) | 2.3 (3.9) | 0.8 (1.5) | 0.0 (0.0) | 11.8 (9.7) | 32.5 (56.5) | |
Drepanotrema sp. | (SC) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 6.5 (6.4) | 50.5 (91.1) | |
Lymnaeidae | Pseudosuccinea sp. | (SC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 6.0 (12.0) |
Physidae | Stenophysa sp. | (SC) | 0.0 (0.0) | 0.3 (0.5) | 2.3 (4.5) | 0.5 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
Corbiculidae | Corbicula sp. | (FC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.8 (1.5) | 0.0 (0.0) |
Sphaeriidae | Sphaeriidae sp. | (FC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.5 (1.9) | 0.5 (0.6) | 0.0 (0.0) | 4.8 (6.9) | 16.25 (20.8) | 3.0 (6.0) |
Eupera sp. | (FC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | |
Acari | (PR) | 0.0 (0.0) | 0.0 (0.0) | 2.8 (3.4) | 4.8 (5.7) | 2.8 (2.5) | 1.3 (1.9) | 1.5 (1.3) | 10.0 (7.8) | 7.5 (12.4) | |
Dogielinotidae | Hyalella Curvispina | (SH) | 0.0 (0.0) | 0.8 (1.5) | 6.8 (6.7) | 47.5 (65.1) | 659.3 (452.1) | 88.0 (67.5) | 13.8 (18.9) | 85.3 (122.9) | 41.5 (56.8) |
Aeglidae | Aegla sp. | (SH) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 3.3 (3.8) | 0.0 (0.0) | 0.0 (0.0) |
Palaemonidae | Macrobrachium sp. | (SH) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.0 (2.0) | 2.0 (2.2) | 1.3 (2.5) | 15.8 (23.6) | 0.0 (0.0) |
Collembola | (GC) | 1.8 (2.9) | 1.0 (1.2) | 12.0 (22.7) | 53.0 (95.6) | 5.5 (9.0) | 9.3 (9.7) | 5.8 (8.9) | 176.5 (341.0) | 14.0 (24.2) | |
Baetidae | Baetidae sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 0.3 (0.5) | 3.0 (6.0) | 0.3 (0.5) | 0.0 (0.0) |
Americabaetis sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 50.3 (83.8) | 1.5 (1.7) | 0.0 (0.0) | |
Callibaetis sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 0.3 (0.5) | 0.8 (0.5) | 57.8 (114.8) | 3.5 (4.5) | 0.8 (0.5) | |
Cloeon sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | |
Caenidae | Caenidae sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 5.8 (11.5) | 0.0 (0.0) | 0.0 (0.0) | 1.5 (1.3) | 0.3 (0.5) | 0.0 (0.0) |
Caenis sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 36.3 (56.3) | 3.0 (4.7) | 0.5 (0.6) | 68.3 (19.1) | 11.8 (9.0) | 0.3 (0.5) | |
Aeshnidae | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 0.5 (1.0) | 0.5 (1.0) | 0.0 (0.0) | 1.0 (1.2) | 0.0 (0.0) | |
Coenagrionidae | Coenagrionidae sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 25.3 (38.2) | 2.0 (1.2) | 7.0 (7.2) | 3.5 (4.8) | 20.8 (15.4) | 2.8 (3.0) |
Acanthagrion sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.8 (1.0) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | |
Oxyagrion sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 3.0 (3.5) | 1.3 (1.9) | 1.8 (2.4) | 0.5 (0.6) | 1.5 (1.0) | 0.5 (1.0) | |
Ischnura sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 0.0 (0.0) | |
Lestidae | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 1.0 (2.0) | |
Libellulidae | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 2.3 (3.9) | 0.5 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 2.0 (3.4) | 0.0 (0.0) | |
Belostomatidae | Belostomatidae sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.0 (2.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
Belostoma sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 4.8 (6.6) | 2.8 (4.9) | 2.8 (2.5) | 0.5 (1.0) | 1.8 (3.5) | 6.5 (7.7) | 0.8 (1.0) | |
Corixidae | Corixidae sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.0 (1.2) | 0.0 (0.0) | 0.0 (0.0) | 5.3 (7.6) |
Sigara sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 1.8 (3.5) | 7.3 (14.5) | 8.5 (8.4) | 0.5 (1.0) | 0.0 (0.0) | 2.5 (2.6) | 0.3 (0.5) | |
Tenagobia sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.8 (1.5) | 3.8 (7.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | |
Gerridae | Limnogonus sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.3 (0.5) |
Hebridae | Lipogomphus sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 1.0 (2.0) | 0.0 (0.0) | 0.5 (1.0) | 0.5 (1.0) | 0.0 (0.0) | 0.0 (0.0) |
Mesoveliidae | Mesoveliidae sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 2.5 (5.0) | 0.0 (0.0) |
Mesovelia sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.8 (1.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | |
Darwinivelia sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | |
Naucoridae | Carvalhoiella sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
Nepidae | Ranatra sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.3 (0.5) | 0.0 (0.0) |
Notonectidae | Buenoa sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 3.3 (6.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
Notonecta sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 0.8 (1.5) | 0.3 (0.5) | 0.0 (0.0) | 0.5 (0.6) | 0.0 (0.0) | |
Pleidae | Neoplea sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.8 (1.5) | 0.3 (0.5) | 0.3 (0.5) | 4.0 (6.1) | 2.3 (3.2) |
Veliidae | Microvelia sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 1.5 (3.0) | 0.3 (0.5) | 0.5 (0.6) | 0.3 (0.5) | 0.0 (0.0) | 3.0 (6.0) | 0.0 (0.0) |
Chrysomelidae | (SH) | 0.0 (0.0) | 0.0 (0.0) | 1.3 (2.5) | 1.8 (2.9) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 2.3 (3.9) | 0.0 (0.0) | |
Curculionidae | (SH) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 0.5 (0.6) | 0.0 (0.0) | 0.5 (0.6) | 0.0 (0.0) | |
Dytiscidae | Dytiscidae sp. | (PR) | 0.0 (0.0) | 0.3 (0.5) | 1.3 (1.5) | 0.5 (1.0) | 3.0 (5.4) | 0.0 (0.0) | 0.5 (0.6) | 4.8 (6.2) | 1.8 (1.5) |
Lancetes sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.0 (2.0) | |
Liodessus sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.8 (1.5) | |
Ranthus sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 0.0 (0.0) | |
Elmidae | Elmidae sp. | (GC) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.8 (1.0) | 0.0 (0.0) | 0.0 (0.0) |
Hexacylloepus sp | (SC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 2.3 (4.5) | 2.3 (2.6) | 0.0 (0.0) | |
Gyrinidae | Gyrinus sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.8 (1.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
Hydrophilidae | Hydrophilidae sp. | (PR) | 0.5 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.8 (1.0) | 1.0 (2.0) | 0.0 (0.0) |
Anacaena sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 1.5 (3.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | |
Berosus sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (0.6) | 0.3 (0.5) | 0.3 (0.5) | 3.8 (2.9) | 3.5 (6.4) | |
Derallus sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.3 (0.5) | |
Helochares sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.5 (3.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | |
Enochrus sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.5 (0.6) | 0.0 (0.0) | 1.0 (2.0) | 0.5 (1.0) | 0.8 (1.5) | |
Hydrophilus sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 0.0 (0.0) | 4.0 (8.0) | 0.5 (1.0) | 0.3 (0.5) | 1.0 (1.4) | 1.0 (1.2) | |
Oocyclus sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 0.5 (1.0) | 0.0 (0.0) | |
Tropisternus sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 0.5 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 0.8 (1.5) | |
Noteridae | Canthydrus sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 0.0 (0.0) |
Hydrocanthus sp. | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.5 (1.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 2.3 (2.2) | 1.3 (1.0) | |
Scirtidae | Cyphon sp. | (SC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 0.8 (1.0) | 0.0 (0.0) |
Staphylinidae | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.0 (2.0) | 0.0 (0.0) | |
Hydropsychidae | Hydropsychidae sp. | (FC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) |
Smicridea sp. | (FC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1.0 (2.0) | 0.3 (0.5) | 0.0 (0.0) | |
Hydroptilidae | (SC) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (0.6) | 0.0 (0.0) | 0.0 (0.0) | |
Ceratopogonidae | (PR) | 0.0 (0.0) | 0.0 (0.0) | 6.5 (13.0) | 0.3 (0.5) | 2.5 (3.8) | 0.0 (0.0) | 0.5 (1.0) | 2.3 (2.1) | 1.8 (3.5) | |
Chironomidae | Chironomidae sp. | (GC) | 0.0 (0.0) | 0.0 (0.0) | 13.5 (26.3) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 2.8 (3.1) | 0.5 (1.0) | 0.5 (1.0) |
Chironominae | (GC) | 0.8 (1.0) | 3.8 (5.2) | 158.8 (181.1) | 45.3 (82.5) | 43.0 (48.3) | 2.8 (2.2) | 24.8 (24.6) | 9.5 (8.7) | 4.0 (4.7) | |
Orthocladiinae | (GC) | 0.0 (0.0) | 0.0 (0.0) | 1.5 (2.4) | 2.8 (3.6) | 1.3 (1.9) | 1.5 (1.9) | 31.8 (37.7) | 10.3 (15.9) | 1.3 (2.5) | |
Tanypodinae | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.5 (1.0) | 1.8 (2.1) | 1.0 (2.0) | 0.0 (0.0) | 3.5 (5.7) | 4.5 (4.2) | 1.0 (2.0) | |
Culicidae | (FC) | 2.8 (4.9) | 1.3 (1.5) | 5.3 (6.7) | 0.8 (1.0) | 0.3 (0.5) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 9.3 (18.5) | |
Ephydridae | (GC) | 0.0 (0.0) | 0.0 (0.0) | 5.0 (9.3) | 1.3 (1.9) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.3 (0.5) | 0.0 (0.0) | |
Muscidae | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 1.5 (1.0) | 0.0 (0.0) | 0.8 (1.0) | 0.0 (0.0) | |
Psychodidae | (GC) | 0.3 (0.5) | 1.8 (2.4) | 0.8 (1.0) | 0.3 (0.5) | 0.5 (0.6) | 0.0 (0.0) | 0.3 (0.5) | 0.0 (0.0) | 1.3 (2.5) | |
Stratiomyidae | (GC) | 0.0 (0.0) | 0.0 (0.0) | 3.0 (5.4) | 2.3 (3.2) | 2.0 (2.0) | 0.5 (0.6) | 0.0 (0.0) | 1.3 (2.5) | 0.0 (0.0) | |
Tipulidae | (PR) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.3 (0.5) | 0.3 (0.5) | 0.0 (0.0) | 0.5 (1.0) | 0.0 (0.0) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.