Free Access

Appendix 1

Mean values of physical and chemical parameters in each study site in four periods. In parentheses are the standard deviation values.

Stream/Site Nitrates (mg.L−1) Phosphates (mg.L−1) Turbidity (NTU) pH Water Temperature (°C) Dissolved oxygen (mg.L−1) Chemical Oxygen Demand (COD)
(mg O2.L−1)
Biological Oxygen Demand (BOD5)
(mg O2.L−1)
Suspended Particulate Organic Matter (SPOM) (g.L−1) Suspended Particulate Inorganic Matter (SPIM) (g.L−1) Conductivity (µS.cm−1)
Claro/BA7b 4.68 (5.47) 0.04 (0.03) 55.00 (20.41) 6.00 (0.00) 18.25 (6.66) 0.10 (0.20) 121.78 (63.65) 30.75 (15.54) 0.02 (0.00) 0.59 (1.14) 1056.25 (413.30)
Claro/BA7a 4.78 (4.29) 0.16 (0.15) 47.25 (20.40) 6.13 (0.25) 17.75 (6.80) 4.49 (3.13) 115.92 (60.50) 84.56 (62.78) 0.04 (0.03) 0.33 (0.57) 1027.25 (245.54)
Pinazo/BA12 1.51 (2.66) 0.71 (0.26) 37.75 (29.97) 6.00 (0.00) 17.58 (7.41) 4.12 (1.51) 32.82 (14.84) 27.17 (21.14) 0.01 (0.01) 0.46 (0.84) 827.50 (273.15)
Burgueño/BA9 0.73 (0.44) 0.60 (0.19) 44.25 (40.70) 6.00 (0.00) 18.85 (7.79) 6.47 (4.42) 28.54 (20.64) 14.64 (10.10) 0.01 (0.00) 0.17 (0.27) 650.50 (366.48)
Carabassa/BA8 3.18 (2.18) 0.76 (0.52) 52.00 (6.27) 6.00 (0.00) 18.58 (7.59) 7.52 (5.08) 110.95 (27.21) 25.38 (15.46) 0.02 (0.01) 0.33 (0.60) 850.50 (418.59)
Larena/BA6 0.19 (0.12) 0.55 (0.16) 47.50 (32.68) 6.00 (0.00) 19.35 (7.40) 7.81 (3.94) 30.40 (14.68) 12.79 (7.08) 0.00 (0.00) 0.17 (0.30) 513.50 (472.54)
Pereyra/BA2 1.02 (0.87) 0.33 (0.13) 20.50 (5.92) 6.25 (0.50) 22.15 (9.23) 11.25 (3.53) 71.12 (18.92) 26.90 (21.36) 0.00 (0.00) 0.19 (0.31) 884.50 (251.41)
El Chaña/BA26 0.29 (0.13) 0.41 (0.30) 51.75 (34.91) 6.50 (0.58) 20.93 (8.47) 8.25 (3.12) 36.65 (44.20) 25.46 (21.43) 0.01 (0.00) 0.38 (0.70) 915.50 (366.06)
Del Oro/BA4 0.24 (0.21) 0.71 (0.36) 43.25 (46.28) 6.50 (1.00) 21.03 (7.52) 12.50 (2.68) 95.31 (68.41) 22.22 (11.18) 0.01 (0.01) 0.51 (0.98) 1025.00 (386.22)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.