Free Access
Table 1
Phytoplankton functional groups and their growth strategies.
Survival strategists | Functional groups | Genus included in the group |
---|---|---|
C | X1 | Chlorella sp. |
X2 | Chlamydomonas sp. | |
R | C | Aulacoseira ambigua |
D | Synedra sp. | |
P | Staurastrum sp. | |
S1 | Pseudanabaena sp. | |
T | Quadrigula sp. | |
S | Lo | Peridinium sp. |
M | Microcystis sp. | |
CR | J | Crucigenia sp. |
MP | Cymbella sp. | |
CS | F | Oocystis sp. |
G | Pandorina morum | |
R/CS | W1 | Euglena sp. |
W2 | Trachelomonas sp. | |
CRS | Y | Cryptomonas sp. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.