Free Access

Table 2

Genetic diversity indexes in H. guttatus populations based on COI and Cyt b gene sequences.

Population Sample number Haplotype number Unique haplotype number Haplotype diversity (Hd) Nucleotide number (π) Nucleotide differences (k)
Lubuge 24 4 1 0.435 ± 0.119 0.00030 ± 0.00009 0.478
Baiceng 24 3 1 0.163 ± 0.099 0.00010 ± 0.00006 0.167
Heshan 8 4 2 0.643 ± 0.184 0.00109 ± 0.00055 1.750
Guiping 25 8 3 0.490 ± 0.123 0.00045 ± 0.00014 0.720
Tengxian 29 6 2 0.426 ± 0.113 0.00041 ± 0.00013 0.665
Zhaoqing 17 5 1 0.691 ± 0.075 0.00061 ± 0.00014 0.985
Total 127 15 10 0.465 ± 0.054 0.00042 ± 0.00007 0.680

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.