Free Access

Table 3

Summary of the RDA analysis.

  RDA1 RDA2 RDA3 RDA4 RDA5
F 70.1354 25.3824 8.2630 3.1478 1.2580
p value 0.001* 0.003* 0.147 0.208 0.305
Eigenvalue 0.3125 0.0857 0.0251 0.0075 0.0021
Proportion explained 0.6068 0.2513 0.0814 0.0301 0.0203
Cumulative Proportion 0.6068 0.8581 0.9395 0.9696 0.9899
Fractals –0.7329 –0.3287 –0.2512 0.0131 –0.0142
C –0.4987 –0.4382 –0.2110 0.0789 –0.0631
Salinity –0.4381 –0.5237 –0.2214 –0.1347 –0.0369
Depth –0.3824 –0.3827 –0.3142 –0.1157 0.0894
Width –0.2527 –0.4563 –0.2137 0.2001 0.1018
NH3‑N 0.4598 –0.1982 0.1482 0.1011 0.0897
Clarity 0.4178 0.1894 –0.1123 –0.3621 0.3024
Velocity 0.1925 0.3586 –0.3964 –0.8524 0.2584
Temperature 0.2308 0.2328 –0.3624 –0.3189 0.1325
TDS 0.2986 –0.0897 0.5239 0.2587 0.6412
DO –0.1459 0.1498 0.3381 0.5691 –0.4318

** P < 0.005.

*** P < 0.001.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.