Free Access
Table 3
PERMANOVA table (summary) of the effect of biome, lake origin and lake habitat on the Rotifera, Copepoda and Cladocera communities.
Source | Pseudo-F | p-value |
---|---|---|
Biome: Atlantic Forest x Caatinga | ||
Rotifera | 5.42 | < 0.001 |
Copepoda | 4.75 | < 0.001 |
Cladocera | 5.74 | < 0.001 |
Lake origin: Natural lakes x Man-made lakes | ||
Rotifera | 4.02 | < 0.001 |
Copepoda | 4.33 | < 0.001 |
Cladocera | 4.13 | < 0.001 |
Lake habitat: Pelagic x Littoral | ||
Rotifera | 6.01 | < 0.001 |
Copepoda | 1.34 | > 0.05 |
Cladocera | 3.05 | < 0.001 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.