Free Access

Table 2

List of zooplankton species in typifying the lakes groups by SIMPER analysis performed on presence/ absence data (bold p-values = significance p < 0,05). Cut off for low contributions: 70%.

Zooplankton group/ Lake group Average SD Ratio Av (a) Av (b) Cumsum p − value
COPEPODA              
Biome: Atlantic Forest (a) x Caatinga (b)              
Thermocyclops decipiens (Kiefer, 1929) 0.135 0.160 0.843 0.185 0.445 0.16 0.62
Microcylops anceps (Richard, 1987) 0.130 0.163 0.800 0.370 0.265 0.32 0.03
Notodiaptomus iheringi (Wright S., 1935) 0.110 0.151 0.731 0.185 0.329 0.45 0.73
Notodiaptomus cearensis (Wright S., 1936) 0.105 0.156 0.669 0.148 0.290 0.57 0.76
Notodiaptomus nordestinus (Wright S., 1935) 0.097 0.159 0.613 0.278 0.077 0.69 0.01
Origin: Natural lakes (a) x Man-made lakes (b)              
Thermocyclops decipiens (Kiefer, 1929) 0.144 0.164 0.873 0.145 0.476 0.17 0.01
Microcylops anceps (Richard, 1987) 0.124 0.161 0.768 0.306 0.286 0.32 0.1
Notodiaptomus iheringi (Wright S., 1935) 0.114 0.153 0.745 0.210 0.327 0.46 0.46
Notodiaptomus cearensis (Wright S., 1936) 0.113 0.164 0.692 0.210 0.272 0.59 0.18
Notodiaptomus nordestinus (Wright S., 1935) 0.083 0.146 0.564 0.226 0.088 0.69 0.02
Habitat: Littoral (a) x Pelagic (b)              
Thermocyclops decipiens (Kiefer, 1929) 0.139 0.161 0.866 0.336 0.433 0.17 0.05
Microcylops anceps (Richard, 1987) 0.118 0.156 0.757 0.328 0.244 0.32 0.41
Notodiaptomus iheringi (Wright S., 1935) 0.115 0.149 0.771 0.277 0.311 0.47 0.17
Notodiaptomus cearensis (Wright S., 1936) 0.109 0.155 0.703 0.286 0.211 0.60 0.53
CLADOCERA              
Biome: Atlantic Forest (a) x Caatinga (b)              
Ceriodaphnia cornuta Sars, 1885 0.076 0.092 0.821 0.377 0.579 0.09 0.88
Diaphanosoma spinulosum Herbst, 1975 0.070 0.089 0.783 0.273 0.481 0.18 0.98
Moina minuta Hansen, 1899 0.064 0.091 0.705 0.182 0.376 0.25 0.96
Anthalona verrucosa (Sars, 1901) 0.064 0.085 0.745 0.403 0.368 0.33 0.96
Macrothrix elegans Sars, 1901 0.050 0.077 0.644 0.247 0.308 0.39 0.85
Bosmina hagmanni Stingelin, 1904 0.044 0.085 0.518 0.260 0.038 0.44 0.01
Chydorus pubescens Sars, 1901 0.040 0.063 0.626 0.325 0.053 0.49 0.01
Latonopsis australis Sars, 1888 0.034 0.076 0.444 0.156 0.105 0.53 0.33
Ilyocryptus spinifer Herrick, 1882 0.033 0.059 0.560 0.260 0.083 0.57 0.01
Ephemeroporus hybridus (Daday, 1905) 0.032 0.052 0.623 0.195 0.203 0.61 0.24
Ovalona glabra (Sars, 1901) 0.025 0.057 0.438 0.156 0.090 0.64 0.04
Alonella dadayi Birge, 1910 0.024 0.056 0.429 0.195 0.008 0.67 0.01
Chydorus eurynotus Sars, 1901 0.022 0.059 0.372 0.117 0.060 0.69 0.11
Origin: Natural lakes (a) x Man-made lakes (b)              
Ceriodaphnia cornuta Sars, 1885 0.079 0.094 0.840 0.316 0.612 0.10 0.06
Diaphanosoma spinulosum Herbst, 1975 0.072 0.090 0.799 0.224 0.507 0.18 0.58
Anthalona verrucosa (Sars, 1901) 0.067 0.090 0.744 0.447 0.343 0.26 0.29
Moina minuta Hansen, 1899 0.065 0.094 0.690 0.211 0.358 0.34 0.97
Macrothrix elegans Sars, 1901 0.053 0.079 0.664 0.329 0.261 0.40 0.08
Latonopsis australis Sars, 1888 0.038 0.082 0.470 0.211 0.075 0.45 0.01
Bosmina hagmanni Stingelin, 1904 0.035 0.078 0.442 0.145 0.104 0.49 0.09
Chydorus pubescens Sars, 1901 0.034 0.060 0.559 0.250 0.097 0.53 0.01
Ephemeroporus hybridus (Daday, 1905) 0.033 0.052 0.648 0.250 0.172 0.57 0.05
Ilyocryptus spinifer Herrick, 1882 0.030 0.056 0.536 0.224 0.104 0.61 0.03
Ovalona glabra (Sars, 1901) 0.022 0.051 0.430 0.132 0.104 0.64 0.56
Magnospina dentifera (Sars, 1901) 0.020 0.049 0.403 0.105 0.097 0.66 0.49
Chydorus eurynotus Sars, 1901 0.020 0.056 0.350 0.092 0.075 0.68 0.64
Habitat: Littoral (a) x Pelagic (b)              
Ceriodaphnia cornuta Sars, 1885 0.080 0.099 0.803 0.519 0.481 0.10 0.03
Diaphanosoma spinulosum Herbst, 1975 0.075 0.095 0.782 0.435 0.354 0.19 0.05
Moina minuta Hansen, 1899 0.073 0.098 0.742 0.244 0.405 0.28 0.02
Anthalona verrucosa (Sars, 1901) 0.069 0.093 0.745 0.466 0.241 0.37 0.03
Macrothrix elegans Sars, 1901 0.052 0.078 0.658 0.351 0.177 0.43 0.24
Bosmina hagmanni Stingelin, 1904 0.035 0.075 0.469 0.084 0.177 0.48 0.04
Latonopsis australis Sars, 1888 0.034 0.079 0.428 0.130 0.114 0.52 0.29
Ephemeroporus hybridus (Daday, 1905) 0.031 0.051 0.613 0.252 0.114 0.56 0.57
Chydorus pubescens Sars, 1901 0.029 0.058 0.500 0.191 0.089 0.59 0.46
Ilyocryptus spinifer Herrick, 1882 0.026 0.054 0.485 0.191 0.076 0.63 0.52
Chydorus eurynotus Sars, 1901 0.022 0.062 0.359 0.069 0.101 0.65 0.09
Ovalona glabra (Sars, 1901) 0.021 0.054 0.398 0.160 0.038 0.68 0.67
ROTIFERA              
Biome: Atlantic Forest (a) x Caatinga (b)              
Brachionus plicatilis Müller, 1786 0.041 0.052 0.795 0.038 0.497 0.05 0.01
Lecane lunaris (Ehrenberg, 1832) 0.032 0.042 0.768 0.456 0.117 0.09 0.01
Keratella americana Carlin, 1943 0.032 0.043 0.751 0.430 0.181 0.12 0.01
Brachionus havanaensis Rousselet, 1911 0.032 0.039 0.819 0.367 0.404 0.16 1
Lecane stichaea Harring, 1913 0.031 0.039 0.784 0.430 0.181 0.20 0.01
Lecane bulla (Gosse, 1851) 0.031 0.037 0.826 0.456 0.263 0.23 0.25
Filinia longiseta (Ehrengerg, 1834) 0.030 0.040 0.756 0.342 0.333 0.27 1
Keratella tropica (Apstein, 1907) 0.030 0.039 0.773 0.342 0.345 0.30 1
Brachionus falcatus Zacharias, 1898 0.030 0.040 0.752 0.329 0.351 0.34 1
Ascomorpha saltans Bartsch, 1870 0.028 0.037 0.749 0.392 0.158 0.37 0.01
Polyarthra vulgaris Carlin, 1943 0.024 0.039 0.630 0.304 0.105 0.40 0.01
Brachionus calyciflorus Pallas, 1766 0.024 0.036 0.655 0.228 0.246 0.43 1
Brachionus angularis Gosse, 1851 0.022 0.036 0.619 0.127 0.275 0.45 1
Lepadella patella (Muller, 1773) 0.020 0.034 0.594 0.253 0.152 0.48 0.14
Brachionus dolabratus Harring, 1914 0.019 0.032 0.600 0.190 0.175 0.50 0.38
Hexarthra intermedia (Wiszniewski, 1929) 0.018 0.034 0.528 0.089 0.216 0.52 1
Trichocerca pusilla (Jennings, 1903) 0.017 0.035 0.490 0.203 0.076 0.54 0.01
Hexarthra mira (Hudson, 1871) 0.016 0.034 0.485 0.114 0.146 0.56 0.91
Lecane luna (Müller, 1776) 0.016 0.031 0.523 0.215 0.105 0.58 0.08
Macrochaetus sericus (Thorpe, 1893) 0.013 0.026 0.514 0.215 0.035 0.59 0.01
Lecane nana (Murray, 1913) 0.013 0.028 0.470 0.177 0.053 0.61 0.01
Testudinella patina (Hermman, 1783) 0.013 0.026 0.475 0.190 0.058 0.62 0.02
Lecane leontina (Turner, 1892) 0.012 0.024 0.507 0.215 0.035 0.64 0.01
Brachionus caudatus Barrois & Daday, 1894 0.011 0.028 0.417 0.076 0.117 0.65 0.96
Proales globulifera (Hauer, 1921) 0.011 0.026 0.423 0.063 0.135 0.66 0.99
Keratella lenzi Hauer, 1953 0.011 0.025 0.451 0.152 0.053 0.68 0.01
Brachionus quadridentatus Kertész, 1894 0.011 0.024 0.455 0.101 0.117 0.69 0.98
Lecane pyriformis (Daday, 1905) 0.011 0.025 0.444 0.139 0.076 0.70 0.11
Origin: Natural lakes (a) x Man-made lakes (b)              
Brachionus plicatilis Müller, 1786 0.038 0.052 0.740 0.214 0.422 0.05 0.61
Brachionus havanaensis Rousselet, 1911 0.033 0.042 0.792 0.321 0.428 0.08 1
Lecane bulla (Gosse, 1851) 0.032 0.041 0.783 0.440 0.265 0.12 0.03
Keratella tropica (Apstein, 1907) 0.032 0.042 0.746 0.310 0.361 0.16 1
Lecane stichaea Harring, 1913 0.031 0.039 0.796 0.440 0.169 0.20 0.01
Filinia longiseta (Ehrengerg, 1834) 0.030 0.039 0.774 0.298 0.355 0.23 1
Brachionus falcatus Zacharias, 1898 0.030 0.039 0.775 0.286 0.373 0.27 1
Lecane lunaris (Ehrenberg, 1832) 0.030 0.041 0.722 0.405 0.133 0.30 0.01
Keratella americana Carlin, 1943 0.026 0.040 0.652 0.238 0.271 0.33 0.8
Brachionus calyciflorus Pallas, 1766 0.024 0.037 0.638 0.190 0.265 0.36 1
Ascomorpha saltans Bartsch, 1870 0.024 0.035 0.669 0.262 0.217 0.39 0.19
Lepadella patella (Muller, 1773) 0.024 0.037 0.634 0.333 0.108 0.42 0.01
Brachionus angularis Gosse, 1851 0.023 0.038 0.609 0.131 0.277 0.45 1
Polyarthra vulgaris Carlin, 1943 0.021 0.037 0.570 0.214 0.145 0.47 0.06
Hexarthra intermedia (Wiszniewski, 1929) 0.020 0.037 0.534 0.155 0.187 0.49 0.99
Trichocerca pusilla (Jennings, 1903) 0.017 0.035 0.503 0.226 0.060 0.51 0.01
Brachionus dolabratus Harring, 1914 0.017 0.029 0.576 0.095 0.223 0.53 1
Proales globulifera (Hauer, 1921) 0.017 0.032 0.515 0.214 0.060 0.55 0.01
Lecane luna (Müller, 1776) 0.016 0.032 0.506 0.190 0.114 0.57 0.05
Hexarthra mira (Hudson, 1871) 0.016 0.034 0.468 0.071 0.169 0.59 1
Lecane nana (Murray, 1913) 0.013 0.028 0.467 0.179 0.048 0.61 0.01
Lecane cornuta (Müller, 1786) 0.013 0.026 0.475 0.155 0.096 0.62 0.12
Brachionus quadridentatus Kertész, 1894 0.012 0.027 0.470 0.131 0.102 0.64 0.37
Testudinella patina (Hermman, 1783) 0.012 0.026 0.464 0.179 0.060 0.65 0.02
Brachionus caudatus Barrois & Daday, 1894 0.012 0.029 0.428 0.095 0.108 0.66 0.8
Lecane papuana (Murray, 1913) 0.011 0.025 0.441 0.131 0.078 0.68 0.18
Lecane pyriformis (Daday, 1905) 0.011 0.025 0.430 0.119 0.084 0.69 0.21
Macrochaetus sericus (Thorpe, 1893) 0.011 0.025 0.427 0.119 0.078 0.70 0.08
Habitat: Littoral (a) x Pelagic (b)              
Brachionus plicatilis Müller, 1786 0.039 0.052 0.765 0.307 0.423 0.05 0.09
Brachionus havanaensis Rousselet, 1911 0.036 0.044 0.813 0.359 0.443 0.09 0.09
Keratella tropica (Apstein, 1907) 0.034 0.045 0.749 0.327 0.371 0.13 0.15
Filinia longiseta (Ehrengerg, 1834) 0.034 0.042 0.806 0.268 0.443 0.17 0.01
Brachionus falcatus Zacharias, 1898 0.032 0.041 0.773 0.373 0.299 0.21 0.49
Lecane bulla (Gosse, 1851) 0.030 0.041 0.743 0.399 0.206 0.25 0.42
Keratella americana Carlin, 1943 0.028 0.040 0.689 0.235 0.299 0.28 0.05
Brachionus calyciflorus Pallas, 1766 0.027 0.041 0.653 0.222 0.268 0.31 0.05
Brachionus angularis Gosse, 1851 0.026 0.042 0.624 0.229 0.227 0.34 0.26
Lecane stichaea Harring, 1913 0.026 0.038 0.688 0.268 0.247 0.38 0.29
Hexarthra intermedia (Wiszniewski, 1929) 0.025 0.042 0.592 0.098 0.299 0.41 0.01
Ascomorpha saltans Bartsch, 1870 0.023 0.035 0.670 0.222 0.247 0.43 0.24
Lecane lunaris (Ehrenberg, 1832) 0.023 0.037 0.618 0.281 0.134 0.46 0.75
Polyarthra vulgaris Carlin, 1943 0.022 0.036 0.594 0.111 0.258 0.49 0.01
Brachionus dolabratus Harring, 1914 0.019 0.031 0.615 0.163 0.206 0.51 0.19
Hexarthra mira (Hudson, 1871) 0.019 0.036 0.509 0.111 0.175 0.53 0.11
Lepadella patella (Muller, 1773) 0.018 0.033 0.554 0.235 0.103 0.55 0.84
Trichocerca pusilla (Jennings, 1903) 0.015 0.032 0.479 0.072 0.186 0.57 0.01
Lecane luna (Müller, 1776) 0.014 0.029 0.474 0.209 0.031 0.59 0.94
Brachionus caudatus Barrois & Daday, 1894 0.013 0.030 0.433 0.105 0.103 0.60 0.32
Proales globulifera (Hauer, 1921) 0.012 0.029 0.432 0.170 0.021 0.62 0.93
Filinia opoliensis (Zacharias, 1898) 0.012 0.027 0.463 0.098 0.124 0.63 0.32
Trichocerca ruttneri Donner, 1953 0.012 0.029 0.395 0.039 0.134 0.65 0.02
Brachionus quadridentatus Kertész, 1894 0.011 0.026 0.438 0.183 0.000 0.66 1
Lecane hamata (Stokes, 1896) 0.011 0.027 0.410 0.124 0.062 0.67 0.77
Lecane cornuta (Müller, 1786) 0.011 0.024 0.438 0.190 0.000 0.69 1
Lecane pyriformis (Daday, 1905) 0.010 0.025 0.408 0.111 0.072 0.70 0.73

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.