Table 1
Checklist and frequency of occurrence (%) of freshwater zooplankton (Copepoda, Cladocera, and Rotifera) from 180 Brazilian tropical shallow lakes located in the states of Rio Grande do Norte (n = 99) and Pernambuco (n = 81) by biome (Atlantic Forest n = 29; Caatinga n = 98), lake origin (Natural lake n = 45; Reservoirs n = 82), and lake habitat (Pelagic n = 127; Littoral n = 127) (TN = number of occurrences).
ZOOPLANKTON GROUP Copepoda Species | Biome | Lake origin | Habitat | All ecosystems | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Forest | Caatinga | Natural lake | Reservoir | Pelagic | Littoral | |||||||||
n = 29 | n = 98 | n = 45 | n = 82 | n = 102 | n = 127 | n =127 | ||||||||
TN | % | TN | % | TN | % | TN | % | TN | % | TN | % | TN | % | |
Apocyclops panamensis (Marsh, 1913) | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 2 | 2.4 | 2 | 2.0 | 2 | 1.6 | 2 | 1.6 |
Apocyclops procerus (Herbst, 1955) | 1 | 3.4 | 15 | 15.3 | 2 | 4.4 | 14 | 17.1 | 13 | 12.7 | 14 | 11.0 | 16 | 12.6 |
Argyrodiaptomus sp. | 2 | 6.9 | 2 | 2.0 | 1 | 2.2 | 3 | 3.7 | 1 | 1.0 | 5 | 3.9 | 4 | 3.1 |
Ectocyclops bromelicola (Kiefer, 1935) | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 2 | 2.4 | 0 | 0.0 | 1 | 0.8 | 2 | 1.6 |
Ectocyclops herbest (Dussart, 1984) | 1 | 3.4 | 6 | 6.1 | 0 | 0.0 | 7 | 8.5 | 0 | 0.0 | 7 | 5.5 | 7 | 5.5 |
Ectocyclops rubescens (Brady, 1904) | 1 | 3.4 | 2 | 2.0 | 0 | 0.0 | 3 | 3.7 | 3 | 2.9 | 3 | 2.4 | 3 | 2.4 |
Eucyclops alticola (Kiefer, 1957) | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.2 | 0 | 0.0 | 1 | 0.8 | 1 | 0.8 |
Eucyclops ensifer (Kiefer, 1935) | 1 | 3.4 | 0 | 0.0 | 1 | 2.2 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0.8 |
Eucyclops neumani (Pesta, 1927) | 0 | 0.0 | 6 | 6.1 | 0 | 0.0 | 6 | 7.3 | 0 | 0.0 | 6 | 4.7 | 6 | 4.7 |
Halicyclops pilosus (Rocha, 1984) | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.2 | 0 | 0.0 | 1 | 0.8 | 1 | 0.8 |
Halicyclops sp. | 0 | 0.0 | 1 | 1.0 | 1 | 2.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 | 1 | 0.8 |
Mesocyclops aspericornis (Daday, 1906) | 2 | 6.9 | 6 | 6.1 | 3 | 6.7 | 5 | 6.1 | 3 | 2.9 | 8 | 6.3 | 8 | 6.3 |
Mesocyclops ellipticus (Kiefer, 1936) | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.2 | 1 | 1.0 | 1 | 0.8 | 1 | 0.8 |
Mesocyclops longisetus (Thiébaud, 1912) | 4 | 13.8 | 6 | 6.1 | 6 | 13.3 | 4 | 4.9 | 2 | 2.0 | 9 | 7.1 | 10 | 7.9 |
Mesocyclops meridianus (Kiefer, 1926) | 2 | 6.9 | 2 | 2.0 | 1 | 2.2 | 3 | 3.7 | 2 | 2.0 | 3 | 2.4 | 4 | 3.1 |
Microcyclops caibaensis (Marsh, 1919) | 1 | 3.4 | 0 | 0.0 | 1 | 2.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.8 | 1 | 0.8 |
Microcylops anceps (Richard, 1987) | 16 | 55.2 | 31 | 31.6 | 16 | 35.6 | 31 | 37.8 | 22 | 21.6 | 39 | 30.7 | 47 | 37.0 |
Neutrocyclops brevifurca (Lowndes, 1934) | 1 | 3.4 | 2 | 2.0 | 0 | 0.0 | 3 | 3.7 | 0 | 0.0 | 3 | 2.4 | 3 | 2.4 |
Notodiaptomus cearensis (Wright S., 1936) | 5 | 17.2 | 27 | 27.6 | 8 | 17.8 | 24 | 29.3 | 19 | 18.6 | 31 | 24.4 | 35 | 27.6 |
Notodiaptomus iheringi (Wright S., 1935) | 5 | 17.2 | 36 | 36.7 | 12 | 26.7 | 29 | 35.4 | 28 | 27.5 | 33 | 26.0 | 41 | 32.3 |
Notodiaptomus nordestinus (Wright S., 1935) | 10 | 34.5 | 7 | 7.1 | 9 | 20.0 | 8 | 9.8 | 12 | 11.8 | 15 | 11.8 | 17 | 13.4 |
Paracyclops fimbriatus (Fisher, 1853) | 6 | 20.7 | 2 | 2.0 | 4 | 8.9 | 4 | 4.9 | 3 | 2.9 | 6 | 4.7 | 8 | 6.3 |
Thermocyclops decipiens (Kiefer, 1929) | 7 | 24.1 | 45 | 45.9 | 7 | 15.6 | 45 | 54.9 | 39 | 38.2 | 40 | 31.5 | 52 | 40.9 |
Thermocyclops iguapensis (Matsumura-Tundisi, 2005) | 2 | 6.9 | 0 | 0.0 | 2 | 4.4 | 0 | 0.0 | 0 | 0.0 | 2 | 1.6 | 2 | 1.6 |
Thermocyclops minutus (Lowndes, 1934) | 0 | 0.0 | 2 | 2.0 | 2 | 4.4 | 0 | 0.0 | 1 | 1.0 | 1 | 0.8 | 2 | 1.6 |
Cladocera Species | Biome | Lake origin | Habitat | All ecosystems | ||||||||||
Atlantic Forest | Caatinga | Natural lake | Reservoir | Pelagic | Littoral | |||||||||
n = 49 | n = 107 | n = 56 | n = 100 | n = 104 | n = 156 | n =156 | ||||||||
TN | % | TN | % | TN | % | TN | % | TN | % | TN | % | TN | % | |
Alona cf. guttata Sars, 1861 | 0 | 0.0 | 2 | 1.9 | 1 | 1.8 | 1 | 1 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 |
Alona ossiani Sinev, 1998 | 3 | 6.1 | 2 | 1.9 | 3 | 5.4 | 2 | 2 | 3 | 2.9 | 4 | 2.6 | 5 | 3.2 |
Alona yara Sinev & Elmoor-Loureiro, 2010 | 1 | 2.0 | 0 | 0.0 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Alonella clathratula Sars, 1896 | 13 | 26.5 | 0 | 0.0 | 9 | 16.1 | 4 | 4 | 3 | 2.9 | 12 | 7.7 | 13 | 8.3 |
Alonella dadayi Birge, 1910 | 13 | 26.5 | 1 | 0.9 | 6 | 10.7 | 8 | 8 | 3 | 2.9 | 13 | 8.3 | 14 | 9.0 |
Anthalona verrucosa (Sars, 1901) | 27 | 55.1 | 39 | 36.4 | 30 | 53.6 | 36 | 36 | 19 | 18.3 | 61 | 39.1 | 66 | 42.3 |
Bosmina freyi De Melo & Hebert, 1994 | 0 | 0.0 | 4 | 3.7 | 2 | 3.6 | 2 | 2 | 1 | 1.0 | 4 | 2.6 | 4 | 2.6 |
Bosmina hagmanni Stingelin, 1904 | 15 | 30.6 | 5 | 4.7 | 8 | 14.3 | 12 | 12 | 14 | 13.5 | 11 | 7.1 | 20 | 12.8 |
Bosminopsis deitersi Richard, 1895 | 2 | 4.1 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 |
Ceriodaphnia cornuta Sars, 1885 | 22 | 44.9 | 57 | 53.3 | 22 | 39.3 | 57 | 57 | 38 | 36.5 | 68 | 43.6 | 79 | 50.6 |
Chydorus cf. brevilabris Frey, 1980 | 0 | 0.0 | 1 | 0.9 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Chydorus cf. sphaericus (Müller, 1776) | 0 | 0.0 | 1 | 0.9 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Chydorus dentifer Daday, 1905 | 1 | 2.0 | 0 | 0.0 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Chydorus eurynotus Sars, 1901 | 6 | 12.2 | 8 | 7.5 | 5 | 8.9 | 9 | 9 | 8 | 7.7 | 9 | 5.8 | 14 | 9.0 |
Chydorus nitidilus (Sars, 1901) | 4 | 8.2 | 4 | 3.7 | 3 | 5.4 | 5 | 5 | 2 | 1.9 | 8 | 5.1 | 8 | 5.1 |
Chydorus pubescens Sars, 1901 | 19 | 38.8 | 7 | 6.5 | 16 | 28.6 | 10 | 10 | 7 | 6.7 | 25 | 16.0 | 26 | 16.7 |
Coronatella monacantha (Sars, 1901) | 0 | 0.0 | 3 | 2.8 | 3 | 5.4 | 0 | 0 | 0 | 0.0 | 3 | 1.9 | 3 | 1.9 |
Coronatella poppei (Richard, 1897) | 1 | 2.0 | 9 | 8.4 | 4 | 7.1 | 6 | 6 | 1 | 1.0 | 9 | 5.8 | 10 | 6.4 |
Dadayi macrops (Daday, 1898) | 0 | 0.0 | 2 | 1.9 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 |
Daphnia gessneri Herbst, 1967 | 0 | 0.0 | 8 | 7.5 | 2 | 3.6 | 6 | 6 | 5 | 4.8 | 6 | 3.8 | 8 | 5.1 |
Diaphanosoma brevireme Sars, 1901 | 3 | 6.1 | 4 | 3.7 | 3 | 5.4 | 4 | 4 | 0 | 0.0 | 7 | 4.5 | 7 | 4.5 |
Diaphanosoma fluviatile Hansen 1899 | 0 | 0.0 | 1 | 0.9 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Diaphanosoma polyspina Korovchinsky, 1982 | 0 | 0.0 | 1 | 0.9 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Diaphanosoma spinulosum Herbst, 1975 | 19 | 38.8 | 46 | 43.0 | 15 | 26.8 | 50 | 50 | 28 | 26.9 | 57 | 36.5 | 65 | 41.7 |
Disparalona hamata (Birge, 1879) | 1 | 2.0 | 0 | 0.0 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Dunhevedia odontoplax Sars, 1901 | 3 | 6.1 | 8 | 7.5 | 3 | 5.4 | 8 | 8 | 2 | 1.9 | 10 | 6.4 | 11 | 7.1 |
Ephemeroporus barroisi (Richard, 1894) | 9 | 18.4 | 0 | 0.0 | 7 | 12.5 | 2 | 2 | 3 | 2.9 | 9 | 5.8 | 9 | 5.8 |
Ephemeroporus hybridus (Daday, 1905) | 14 | 28.6 | 22 | 20.6 | 19 | 33.9 | 17 | 17 | 9 | 8.7 | 33 | 21.2 | 36 | 23.1 |
Ephemeroporus tridentatus (Bergamin, 1931) | 5 | 10.2 | 3 | 2.8 | 4 | 7.1 | 4 | 4 | 1 | 1.0 | 8 | 5.1 | 8 | 5.1 |
Euryalona orientalis (Daday, 1898) | 2 | 4.1 | 7 | 6.5 | 3 | 5.4 | 6 | 6 | 1 | 1.0 | 8 | 5.1 | 9 | 5.8 |
Flavalona iheringula (Kotov & Sinev, 2004) | 1 | 2.0 | 1 | 0.9 | 2 | 3.6 | 0 | 0 | 1 | 1.0 | 0 | 0.0 | 2 | 1.3 |
Flavalona margipluma (Sousa, Santos, Güntzel, Diniz, Melo Junior & Elmoor-Loureiro, 2015) | 0 | 0.0 | 1 | 0.9 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Grimaldina brazzai Richard, 1892 | 1 | 2.0 | 1 | 0.9 | 2 | 3.6 | 0 | 0 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 |
Ilyocryptus spinifer Herrick, 1882 | 18 | 36.7 | 10 | 9.3 | 14 | 25.0 | 14 | 14 | 6 | 5.8 | 25 | 16.0 | 28 | 17.9 |
Karualona muelleri (Richard, 1897) | 4 | 8.2 | 18 | 16.8 | 12 | 21.4 | 10 | 10 | 2 | 1.9 | 22 | 14.1 | 22 | 14.1 |
Kurzia polyspina Hudec, 2000 | 1 | 2.0 | 5 | 4.7 | 2 | 3.6 | 4 | 4 | 0 | 0.0 | 6 | 3.8 | 6 | 3.8 |
Latonopsis australis Sars, 1888 | 8 | 16.3 | 11 | 10.3 | 12 | 21.4 | 7 | 7 | 9 | 8.7 | 17 | 10.9 | 19 | 12.2 |
Leberis davidi (Richard, 1895) | 1 | 2.0 | 10 | 9.3 | 6 | 10.7 | 5 | 5 | 3 | 2.9 | 10 | 6.4 | 11 | 7.1 |
Leydigia ipojucae Brehm, 1938 | 0 | 0.0 | 3 | 2.8 | 1 | 1.8 | 2 | 2 | 1 | 1.0 | 2 | 1.3 | 3 | 1.9 |
Leydigia striata Barabén, 1939 | 0 | 0.0 | 1 | 0.9 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Leydigiopsis curvirostris Sars, 1901 | 1 | 2.0 | 5 | 4.7 | 3 | 5.4 | 3 | 3 | 1 | 1.0 | 5 | 3.2 | 6 | 3.8 |
Leydigiopsis megalops Sars, 1901 | 1 | 2.0 | 0 | 0.0 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 2 | 1.3 | 1 | 0.6 |
Leydigiopsis ornata Daday, 1905 | 2 | 4.1 | 1 | 0.9 | 3 | 5.4 | 0 | 0 | 0 | 0.0 | 2 | 1.3 | 3 | 1.9 |
Macrothrix elegans Sars, 1901 | 17 | 34.7 | 32 | 29.9 | 22 | 39.3 | 27 | 27 | 14 | 13.5 | 46 | 29.5 | 49 | 31.4 |
Macrothrix squamosa Sars, 1901 | 12 | 24.5 | 13 | 12.1 | 10 | 17.9 | 15 | 15 | 4 | 3.8 | 3 | 1.9 | 25 | 16.0 |
Macrothrix superaculeata Smirnov, 1992 | 0 | 0.0 | 1 | 0.9 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Magnospina dentifera (Sars, 1901) | 5 | 10.2 | 14 | 13.1 | 7 | 12.5 | 12 | 12 | 6 | 5.8 | 15 | 9.6 | 19 | 12.2 |
Moina micrura Kurz, 1874 | 0 | 0.0 | 16 | 15.0 | 5 | 8.9 | 11 | 11 | 5 | 4.8 | 16 | 10.3 | 16 | 10.3 |
Moina minuta Hansen, 1899 | 10 | 20.4 | 35 | 32.7 | 12 | 21.4 | 33 | 33 | 32 | 30.8 | 32 | 20.5 | 45 | 28.8 |
Moina reticulata (de Goulden, 1968) | 0 | 0.0 | 2 | 1.9 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 |
Moinodaphnia macleayi (de Goulden, 1968) | 4 | 8.2 | 0 | 0.0 | 2 | 3.6 | 2 | 2 | 0 | 0.0 | 4 | 2.6 | 4 | 2.6 |
Notoalona sculpta (Sars, 1901) | 3 | 6.1 | 2 | 1.9 | 3 | 5.4 | 2 | 2 | 0 | 0.0 | 5 | 3.2 | 5 | 3.2 |
Ovalona glabra (Sars, 1901) | 12 | 24.5 | 11 | 10.3 | 10 | 17.9 | 13 | 13 | 3 | 2.9 | 21 | 13.5 | 23 | 14.7 |
Oxyurella ciliata Bergamin, 1939 | 2 | 4.1 | 1 | 0.9 | 1 | 1.8 | 2 | 2 | 0 | 0.0 | 3 | 1.9 | 3 | 1.9 |
Oxyurella longicaudis (Birge, 1910) | 4 | 8.2 | 5 | 4.7 | 4 | 7.1 | 5 | 5 | 3 | 2.9 | 8 | 5.1 | 9 | 5.8 |
Parvalona parva (Daday, 1905) | 0 | 0.0 | 3 | 2.8 | 3 | 5.4 | 0 | 0 | 0 | 0.0 | 3 | 1.9 | 3 | 1.9 |
Pseudosida bidentata (de Korovchinsky, 1992) | 1 | 2.0 | 2 | 1.9 | 0 | 0.0 | 3 | 3 | 1 | 1.0 | 2 | 1.3 | 3 | 1.9 |
Pseudosida ramosa (de Korovchinsky, 1992) | 1 | 2.0 | 1 | 0.9 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 |
Sarsilatona serricauda (Sars 1901) | 0 | 0.0 | 2 | 1.9 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 |
Scapholeberis armata (Herrick, 1882) | 2 | 4.1 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 |
Simocephalus acutirostris (de Gauthier, 1939) | 3 | 6.1 | 7 | 6.5 | 2 | 3.6 | 8 | 8 | 4 | 3.8 | 6 | 3.8 | 10 | 6.4 |
Simocephalus latirostris Stingelin, 1906 | 3 | 6.1 | 3 | 2.8 | 3 | 5.4 | 3 | 3 | 0 | 0.0 | 7 | 4.5 | 6 | 3.8 |
Simocephalus mixtus Sars 1903 | 0 | 0.0 | 1 | 0.9 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Simocephalus serrulatus (Koch 1841) | 0 | 0.0 | 1 | 0.9 | 1 | 1.8 | 0 | 0 | 0 | 0.0 | 1 | 0.6 | 1 | 0.6 |
Streblocerus pygmaeus Sars, 1901 | 5 | 10.2 | 0 | 0.0 | 5 | 8.9 | 0 | 0 | 1 | 1.0 | 5 | 3.2 | 5 | 3.2 |
Rotifera Species | Climatic zone | Lake origin | Habitat | All ecosystems | ||||||||||
Atlantic Forest | Caatinga | Natural lake | Reservoir | Pelagic | Littoral | |||||||||
n = 50 | n = 103 | n = 54 | n = 99 | n = 99 | n = 153 | n =153 | ||||||||
TN | % | TN | % | TN | % | TN | % | TN | % | TN | % | TN | % | |
Rotifera | ||||||||||||||
Anuraeopsis coelata Beauchamp, 1932 | 0 | 0 | 7 | 6.8 | 0 | 0.0 | 7 | 7.1 | 5 | 5.1 | 8 | 5.2 | 7 | 4.6 |
Anuraeopsis fissa (Gosse, 1851) | 4 | 8 | 8 | 7.8 | 2 | 3.7 | 10 | 10.1 | 9 | 9.1 | 8 | 5.2 | 12 | 7.8 |
Anuraeopsis navicula Rousselet, 1911 | 2 | 4 | 8 | 7.8 | 3 | 5.6 | 7 | 7.1 | 8 | 8.1 | 5 | 3.3 | 10 | 6.5 |
Ascomorpha ecaudis Perty, 1850 | 2 | 4 | 1 | 1.0 | 1 | 1.9 | 2 | 2.0 | 3 | 3.0 | 1 | 0.7 | 3 | 2.0 |
Ascomorpha saltans Bartsch, 1870 | 21 | 42 | 20 | 19.4 | 14 | 25.9 | 27 | 27.3 | 24 | 24.2 | 34 | 22.2 | 41 | 26.8 |
Beauchampiella eudactylota (Gosse, 1886) | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 |
Brachionus angularis Gosse, 1851 | 10 | 20 | 32 | 31.1 | 9 | 16.7 | 33 | 33.3 | 22 | 22.2 | 35 | 22.9 | 42 | 27.5 |
Brachionus austrogenitus Ahlstrom, 1940 | 2 | 4 | 2 | 1.9 | 2 | 3.7 | 2 | 2.0 | 0 | 0.0 | 12 | 7.8 | 4 | 2.6 |
Brachionus bidentatus Anderson, 1889 | 10 | 20 | 8 | 7.8 | 8 | 14.8 | 10 | 10.1 | 0 | 0.0 | 1 | 0.7 | 18 | 11.8 |
Brachionus budapestinensis Daday, 1885 | 0 | 0 | 1 | 1.0 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 |
Brachionus calyciflorus Pallas, 1766 | 15 | 30 | 34 | 33.0 | 15 | 27.8 | 34 | 34.3 | 26 | 26.3 | 34 | 22.2 | 49 | 32.0 |
Brachionus caudatus Barrois & Daday, 1894 | 6 | 12 | 16 | 15.5 | 7 | 13.0 | 15 | 15.2 | 10 | 10.1 | 16 | 10.5 | 22 | 14.4 |
Brachionus dimidiatus Bryce, 1931 | 0 | 0 | 1 | 1.0 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 |
Brachionus diversicornis (Daday, 1883) | 0 | 0 | 1 | 1.0 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 |
Brachionus dolabratus Harring, 1914 | 11 | 22 | 20 | 19.4 | 5 | 9.3 | 26 | 26.3 | 20 | 20.2 | 25 | 16.3 | 31 | 20.3 |
Brachionus falcatus Zacharias, 1898 | 21 | 42 | 45 | 43.7 | 21 | 38.9 | 45 | 45.5 | 29 | 29.3 | 57 | 37.3 | 66 | 43.1 |
Brachionus forficula Wierzejski, 1891 | 0 | 0 | 2 | 1.9 | 0 | 0.0 | 2 | 2.0 | 1 | 1.0 | 1 | 0.7 | 2 | 1.3 |
Brachionus havanaensis Rousselet, 1911 | 26 | 52 | 49 | 47.6 | 23 | 42.6 | 52 | 52.5 | 43 | 43.4 | 55 | 35.9 | 75 | 49.0 |
Brachionus leydigii Cohn, 1862 | 2 | 4 | 3 | 2.9 | 2 | 3.7 | 3 | 3.0 | 0 | 0.0 | 5 | 3.3 | 5 | 3.3 |
Brachionus mirus Daday, 1905 | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0.7 |
Brachionus plicatilis Müller, 1786 | 3 | 6 | 50 | 48.5 | 10 | 18.5 | 43 | 43.4 | 41 | 41.4 | 47 | 30.7 | 53 | 34.6 |
Brachionus quadridentatus Kertész, 1894 | 7 | 14 | 20 | 19.4 | 10 | 18.5 | 17 | 17.2 | 0 | 0.0 | 28 | 18.3 | 27 | 17.6 |
Brachionus satanicus Rousselet, 1911 | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 |
Brachionus urceolaris Müller, 1773 | 0 | 0 | 1 | 1.0 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 |
Cephalodella elegans Myers, 1924 | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0.7 |
Cephalodella forficata (Ehrengerg, 1832) | 1 | 2 | 1 | 1.0 | 1 | 1.9 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 2 | 1.3 |
Collotheca trilobata (Collins, 1872) | 0 | 0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0.7 |
Colurella adriatica Ehrenberg, 1831 | 0 | 0 | 2 | 1.9 | 0 | 0.0 | 2 | 2.0 | 1 | 1.0 | 1 | 0.7 | 2 | 1.3 |
Colurella geophila Donner, 1851 | 0 | 0 | 4 | 3.9 | 2 | 3.7 | 2 | 2.0 | 0 | 0.0 | 4 | 2.6 | 4 | 2.6 |
Colurella obtusa (Gosse, 1886) | 4 | 8 | 5 | 4.9 | 3 | 5.6 | 6 | 6.1 | 1 | 1.0 | 8 | 5.2 | 9 | 5.9 |
Conochilus unicornis Rousselet, 1892 | 1 | 2 | 6 | 5.8 | 3 | 5.6 | 4 | 4.0 | 0 | 0.0 | 7 | 4.6 | 7 | 4.6 |
Dicranophoroides caudatus (Ehrenberg, 1834) | 1 | 2 | 2 | 1.9 | 1 | 1.9 | 2 | 2.0 | 0 | 0.0 | 3 | 2.0 | 3 | 2.0 |
Dipleuchlanis propatula (Gosse, 1986) | 4 | 8 | 5 | 4.9 | 4 | 7.4 | 5 | 5.1 | 0 | 0.0 | 9 | 5.9 | 9 | 5.9 |
Epiphanes macroura (Barrois & Daday, 1894) | 0 | 0 | 2 | 1.9 | 1 | 1.9 | 1 | 1.0 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 |
Euchlanis alata Voronkov, 1912 | 1 | 2 | 0 | 0.0 | 1 | 1.9 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0.7 |
Euchlanis deflexa Gosse, 1851 | 2 | 4 | 0 | 0.0 | 2 | 3.7 | 0 | 0.0 | 1 | 1.0 | 1 | 0.7 | 2 | 1.3 |
Euchlanis dilatata Ehrengerg, 1830 | 5 | 10 | 4 | 3.9 | 3 | 5.6 | 6 | 6.1 | 2 | 2.0 | 7 | 4.6 | 9 | 5.9 |
Euchlanis incisa Carlin, 1939 | 1 | 2 | 3 | 2.9 | 3 | 5.6 | 1 | 1.0 | 1 | 1.0 | 3 | 2.0 | 4 | 2.6 |
Euchlanis lyra Hudson, 1886 | 0 | 0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 |
Euchlanis meneta Myers, 1930 | 1 | 2 | 2 | 1.9 | 2 | 3.7 | 1 | 1.0 | 0 | 0.0 | 3 | 2.0 | 3 | 2.0 |
Euchlanis triquetra Ehrenberg, 1838 | 0 | 0 | 1 | 1.0 | 1 | 1.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 |
Filinia longiseta (Ehrengerg, 1834) | 20 | 40 | 39 | 37.9 | 18 | 33.3 | 41 | 41.4 | 43 | 43.4 | 41 | 26.8 | 59 | 38.6 |
Filinia opoliensis (Zacharias, 1898) | 1 | 2 | 20 | 19.4 | 2 | 3.7 | 19 | 19.2 | 12 | 12.1 | 15 | 9.8 | 21 | 13.7 |
Filinia pejleri Hutchinson, 1964 | 1 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0.7 | 1 | 0.7 |
Filinia terminalis (Plate, 1886) | 11 | 22 | 7 | 6.8 | 6 | 11.1 | 12 | 12.1 | 0 | 0.0 | 18 | 11.8 | 18 | 11.8 |
Gastropus hyptopus (Ehrengerg, 1838) | 2 | 4 | 0 | 0.0 | 1 | 1.9 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 2 | 1.3 |
Gastropus stylifer Imhof, 1891 | 0 | 0 | 2 | 1.9 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 2 | 1.3 |
Hexarthra fennica (Levander, 1892) | 0 | 0 | 2 | 1.9 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 2 | 1.3 | 2 | 1.3 |
Hexarthra intermedia (Wiszniewski, 1929) | 6 | 12 | 24 | 23.3 | 8 | 14.8 | 22 | 22.2 | 29 | 29.3 | 15 | 9.8 | 30 | 19.6 |
Hexarthra mira (Hudson, 1871) | 6 | 12 | 15 | 14.6 | 4 | 7.4 | 17 | 17.2 | 17 | 17.2 | 17 | 11.1 | 21 | 13.7 |
Keratella americana Carlin, 1943 | 27 | 54 | 23 | 22.3 | 16 | 29.6 | 34 | 34.3 | 29 | 29.3 | 36 | 23.5 | 50 | 32.7 |
Keratella cochlearis (Gosse, 1851) | 1 | 2 | 5 | 4.9 | 0 | 0.0 | 6 | 6.1 | 5 | 5.1 | 4 | 2.6 | 6 | 3.9 |
Keratella lenzi Hauer, 1953 | 9 | 18 | 8 | 7.8 | 3 | 5.6 | 14 | 14.1 | 6 | 6.1 | 15 | 9.8 | 17 | 11.1 |
Keratella procurva (Thorpe, 1891) | 0 | 0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 2 | 2.0 | 2 | 1.3 | 1 | 0.7 |
Keratella tropica (Apstein, 1907) | 22 | 44 | 43 | 41.7 | 23 | 42.6 | 42 | 42.4 | 36 | 36.4 | 50 | 32.7 | 65 | 42.5 |
