Free Access
Table A1
List of fishes recorded in different parts of Hau River.
No. | Family | Species | Sampling zones | ||
---|---|---|---|---|---|
Upper | Mid | Lower | |||
1 | Engraulidea | Coilia grayii Richardson, 1844 | + | + | + |
2 | Coilia macrognathos Bleeker, 1952 | + | + | ||
3 | Stolephorus commersonnii Lacepède, 1803 | + | |||
4 | Lycothrissa crocodilus Bleeker, 1850 | + | + | ||
5 | Corica laciniata Fowler, 1935 | + | + | ||
6 | Clupeidae | Clupeoides borneensis Bleeker, 1851 | + | + | + |
7 | Kowala coval Cuvier, 1829 | + | |||
8 | Tenualosa thibaudeaui Durand, 1940 | + | |||
9 | Synodidae | Harpadon nehereus Hamilton, 1822 | + | ||
10 | Notopteridae | Notopterus notopterus Pallas, 1769 | + | + | |
11 | Ophichthidae | Ophichthus rutidoderma Bleeker, 1852 | + | ||
12 | Ciprinidae | Paralaubuca riveroi Fowler, 1935 | + | + | + |
13 | Crossocheilus reticulatus Fowler, 1934 | + | + | ||
14 | Rasbora aurotaenia Tirant, 1885 | + | + | + | |
15 | Rasbora sp. | + | + | ||
16 | Tor sp. | + | |||
17 | Cosmochilus harmandi Sauvage, 1878 | + | |||
18 | Luciosoma bleekeri Steindachner, 1878 | + | |||
19 | Leptobarbus hoevenii Bleeker, 1851 | + | |||
20 | Hampala macrolepidota Kuhl, Van & Hasselt, 1823 | + | |||
21 | Probarbus jullieni Sauvage, 1880 | + | + | ||
22 | Puntioplites proctozystron Bleeker, 1865 | + | + | + | |
23 | Scaphognathops bandanensis Boonyaratpalin & Srirungroj, 1971 | + | |||
24 | Cyclocheilichthys enoplos Bleeker, 1850 | + | + | + | |
25 | Cyclocheilichthys apogon Valenciennes, 1842 | + | |||
26 | Cyclocheilichthys repasson Bleeker, 1853 | + | + | ||
27 | Puntius brevis Bleeker, 1860 | + | + | ||
28 | Puntius orphoides Valenciennes, 1842 | + | + | ||
29 | Barbonymus daruphani Smith, 1931 | + | + | + | |
30 | Barbonymus gonionotus Bleeker, 1849 | + | + | + | |
31 | Barbonymus altus Gunther, 1868 | + | + | ||
32 | Barbonymus schwanenfeldii Bleeker, 1854 | + | + | ||
33 | Thryssocypris tonlesapensis Roberts & Kottelat, 1984 | + | + | ||
34 | Cirrhinus siamensis Sauvage, 1881 | + | + | + | |
35 | Cirrhinus jullieni Sauvage, 1878 | + | + | + | |
36 | Cirrhinus microlepis Sauvage, 1878 | + | + | ||
37 | Hypophthalmichthys molitrix Valenciennes, 1844 | + | |||
38 | Cirrhinus molitorella Valenciennes, 1844 | + | + | ||
39 | Thynnichthys thynnoides Bleeker, 1852 | + | |||
40 | Osteochilus melanopleurus Bleeker, 1852 | + | + | ||
41 | Osteochilus hasseltii Cuvier & Valenciennes, 1842 | + | + | ||
42 | Cyprinus carpio Linnaeus, 1758 | + | |||
43 | Labiobarbus lineatus Sauvage, 1878 | + | + | + | |
44 | Labiobarbus siamensis Sauvage, 1881 | + | + | + | |
45 | Amblyrhynchichthys truncatus Bleeker, 1850 | + | + | + | |
46 | Barbichthys laevis Valenciennes, 1842 | + | |||
47 | Cirrhinus caudimaculatus Fowler, 1934 | + | |||
48 | Labeo chrysophekadion Bleeker, 1849 | + | + | + | |
49 | Cobitidae | Acantopsis choirohynchos Bleeker, 1854 | + | + | + |
50 | Acantopsis sp.1 | + | |||
51 | Acantopsis sp.2 | + | + | ||
52 | Yasuhikotakia modesta Bleeker, 1865 | + | + | ||
53 | Syncrossus hymenophysa Bleeker, 1852 | + | + | ||
54 | Yasuhikotakia lecontei Fowler, 1937 | + | + | + | |
55 | Yasuhikotakia eos Taki, 1972 | + | + | ||
56 | Gyrinocheilidae | Gyrinocheilus aymonieri Tirant, 1883 | + | + | |
57 | Gyrinocheilus pennocki Fowler, 1937 | + | |||
58 | Siluridae | Belodontichthys dinema Bleeker, 1851 | + | ||
59 | Hemisilurus mekongensis Bornbusch & Lundberg, 1989 | + | + | ||
60 | Wallago attu Bloch & Schneider, 1801 | + | |||
61 | Ompok hypophthalmus Bleeker, 1846 | + | |||
62 | Ompok bimaculatus Block, 1794 | + | + | ||
63 | Kryptopterus cryptopterus Bleeker, 1851 | + | + | + | |
64 | Kryptopterus moorei Smith,1945 | + | + | ||
65 | Micronema bleekeri Bocourt, 1866 | + | + | + | |
66 | Kryptopterus sp. | + | |||
67 | Clariidae | Clarias macrocephalus Günther, 1864 | + | + | |
68 | Clarias batrachus Linnaeus, 1758 | + | + | ||
69 | Plotosidae | Plotosus canius Hamilton, 1822 | + | + | + |
70 | Pangasiidae | Pangasius bocourti Sauvage, 1880 | + | + | + |
71 | Pangasius conchophilus Roberts & Vidthayanon, 1991 | + | + | + | |
72 | Pangasisanodon hypophthalmus Sauvage, 1878 | + | + | + | |
73 | Pangasius krempfi Fang & Chaux, 1949 | + | |||
74 | Pangasius larnaudii Boucourt, 1866 | + | + | ||
75 | Pangasius macronema Bleeker, 1850 | + | + | + | |
76 | Pangasius pleurtaenia Sauvage, 1878 | + | |||
77 | Pangasius polyuranodon Bleeker, 1852 | + | + | ||
78 | Bagridae | Bagrichthys macropterus Bleeker, 1854 | + | ||
79 | Pseudomystus siamensis Regan, 1913 | + | + | ||
80 | Mystus cavasius Hamilton, 1822 | + | + | ||
81 | Mystus vittatus Bloch, 1794 | + | + | ||
82 | Mystus rhegma Fowler, 1935 | + | + | ||
83 | Mystus wolffii Bleeker, 1851 | + | + | + | |
84 | Mystus gulio Hamilton, 1822 | + | + | + | |
85 | Mystus nemurus Valenciennes, 1840 | + | |||
86 | Hemibagrus wyckii Bleeker, 1858 | + | + | + | |
87 | Sisoridae | Bagarius bagarius Hamilton, 1822 | + | + | + |
88 | Ariidae | Arius venosus Valenciennes, 1840 | + | + | |
89 | Osteogeneiosus militaris Linnaeus, 1758 | + | |||
90 | Arius sciurus H.M. Smith, 1945 | + | |||
91 | Arius stormii Bleeker, 1858 | + | + | + | |
92 | Loricariidae | Pterygoplichthys disjunctivus Weber, 1991 | + | + | + |
93 | Hemiramphidae | Zenarchopterus ectuntio Hamilton, 1822 | + | + | |
94 | Zenarchopterus clarus Mohr, 1926 | + | + | ||
95 | Hyporhamphlus limbatus Valenciennes, 1847 | + | |||
96 | Zenarchopterus pappenheimi Mohr, 1926 | + | + | ||
97 | Belonidae | Strongyluga strongyluga Van Hasselt, 1823 | + | + | |
98 | Xenentodon canciloides Bleeker, 1854 | + | + | ||
99 | Syngnathidae | Doryichthys boaja Bleeker, 1850 | + | + | |
100 | Polynemidae | Eleutheronema tetradactylum Shaw, 1804 | + | + | |
101 | Polynemus longipectoralis Weber & de Beaufort, 1922 | + | + | + | |
102 | Polynemus paradiseus Linnaeus, 1758 | + | + | ||
103 | Sphyraenidae | Sphyraena langsar Bleeker, 1855 | + | ||
104 | Mugilidae | Liza macrolepis Smith, 1846 | + | ||
105 | Mugil sp. | + | |||
106 | Ellochelon vaigiensis Quoy & Gaimard, 1825 | + | |||
107 | Synbranchidae | Ophisternon bengalensis McClelland, 1844 | + | + | |
108 | Sciaenidae | Nibea soldado Lacepede, 1802 | + | + | + |
109 | Johnius belangerii Cuvier, 1830 | + | + | + | |
110 | Johnius weberi Hardenberg, 1936 | + | |||
111 | Johnius trachycephalus Bleeker, 1851 | + | |||
112 | Panna microdon Bleeker, 1849 | + | |||
113 | Sillaginidae | Sillago sihama orsskål, 1775 | + | ||
114 | Leiognathidae | Leiognathus brevirostris Valenciennes, 1835 | + | ||
115 | Toxotiae | Toxotes chatareus Hamilton, 1822 | + | + | + |
116 | Ambassidae | Parambassis wolffii Bleeker, 1850 | + | + | + |
117 | Parambassis siamensis Fowler, 1937 | + | + | ||
118 | Parambassis gymnocephala Lacepède, 1802 | + | + | ||
119 | Coiidae | Datnioides quadrifasciatus Sevastianov, 1809 | + | + | + |
120 | Haemulidae | Pomadasys maculatus Bloch, 1793 | + | ||
121 | Nandidae | Pristolepis fasciatus Bleeker, 1851 | + | + | + |
122 | Nandus nandus Hamilton, 1822 | + | + | ||
123 | Scatophagidae | Scatophagus argus Linnaeus, 1766 | + | ||
124 | Siganidae | Siganus fuscescens Houttuyn, 1782 | + | ||
125 | Cichlidae | Oreochromis mossambicus Peters, 1852 | + | + | + |
126 | Anabantidae | Anabas testudineus Bloch, 1972 | + | + | |
127 | Osphronemidae | Trichopodus microlepis Gunther, 1861 | + | + | |
128 | Trichopodus trichopterus Pallas. 1770 | + | + | + | |
129 | Channidae | Channa striatus Bloch, 1793 | + | + | |
130 | Eleotridae | Eleotris balia Jordan & Seale, 1905 | + | + | + |
131 | Butis butis Hamilton, 1822 | + | + | + | |
132 | Butis koilomatodon Bleeker, 1849 | + | |||
133 | Oxyeleotris marmoratus Bleeker, 1852 | + | + | ||
134 | Oxyeleotris urophthalmus Bleeker, 1851 | + | + | + | |
135 | Gobiidae | Oxyurichthys sp.1 | + | + | + |
136 | Oxyurichthys sp.2 | + | |||
137 | Oxyurichthys microlepis Bleeker, 1849 | + | + | ||
138 | Glossogobius giurus Hamilton, 1822 | + | + | + | |
139 | Glossogobius aureus Akihito & Meguro, 1975 | + | + | + | |
140 | Oligolepis acutipennis Valenciennes, 1837 | + | + | + | |
141 | Acentrogobius caninus Valenciennes, 1837 | + | |||
142 | Acentrogobius viridipunctatus Valenciennes, 1837 | + | |||
143 | Mugilogobius chulae Smith, 1932 | + | + | ||
144 | Parapocryptes serperaster Richardson, 1846 | + | + | + | |
145 | Pseudapocryptes lanceolatus Cuvier, 1816 | + | + | ||
146 | Gobiopsis macrostoma Steindachner, 1861 | + | |||
147 | Periophthalmodon schlosseri Pallas, 1770 | + | |||
148 | Acentrogobius chlorostigmatoides Bleeker, 1849 | + | |||
149 | Boleophthalmus boddarti Pallas, 1770 | + | |||
150 | Trypauchen vagina Bloch & Schneider, 1801 | + | |||
151 | Taenioides nigrimarginatus Hora, 1924 | + | |||
152 | Trypauchenopsis intermedia Volz, 1903 | + | + | + | |
153 | Scombridae | Scomberomorus sp. | + | ||
154 | Mastacembelidae | Macrognathus semiocellatus Roberts, 1986 | + | + | |
155 | Macrognathus aculeatus Bloch, 1786 | + | + | + | |
156 | Mastacembelus taeniagaster Fowler, 1935 | + | + | ||
157 | Mastacembelus armatus favus Hora, 1923 | + | + | + | |
158 | Callionymidae | Callionymus sp. | + | + | + |
159 | Platycephalidae | Platycephalus indicus Linnaeus, 1758 | + | ||
160 | Characidae | Piaractus brachypomus Cuvier, 1818 | + | + | + |
161 | Synapturidae | Synaptura sp. | + | + | + |
162 | Synaptura panoides Bleeker, 1851 | + | + | + | |
163 | Synaptura harmandi Sauvage, 1878 | + | |||
164 | Cynoglossidae | Cynoglossus lingua Buchanan & Hamilton, 1822 | + | + | + |
165 | Cynoglossus cynoglossa Buchanan anb Hamilton,1822 | + | |||
166 | Cynoglossus puncticeps Richardson, 1846 | + | + | + | |
167 | Cynoglossus microlepis Bleeker, 1851 | + | + | + | |
168 | Cynoglossus aubentoni Stauch, 1966 | + | + | + | |
169 | Soleidae | Brachirus elongatus Pellegrin & Chevey, 1940 | + | + | + |
170 | Achiroides melanorhynchus Bleeker, 1850 | + | + | ||
171 | Tetraodontidea | Auriglobus modestus Bleeker, 1850 | + | ||
172 | Tetraodon sp. | + | + | ||
173 | Tetraodon cutcutia Hamilton, 1822 | + | |||
174 | Batrachoididae | Batrachomoeus trispinosus Günther, 1861 | + | ||
175 | Halophryne diemensis Lesueur, 1824 | + | |||
176 | Aploactis sp. | + |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.