Free Access

Table 1

IndVal results for the groups (only the most significant species were showed).

Group Species Indicator value P-value
A E008 Protonemura talboti 100 0.005
E011 Perla cf pallida 100 0.005
E012 Brachyptera algirica 100 0.005
E005 Ancylus fluviatilus 89.4 0.022
E035 Hydropsyche sp 89.4 0.022
B E038 Tinodes algiricus 89.4 0.023
E108 Limnophora sp 89.4 0.023
C E077 Platycnemis subdilatata 100 0.006
E004 Physella acuta 89.4 0.029
E007 Atyaephyra desmarestii 89.4 0.029
E044 Allotrichia pallicornis 89.4 0.029
E069 Micronecta scholtzi 89.4 0.029
E080 Ischnura graellsii 89.4 0.029
E082 Anax imperator 89.4 0.029
E085 Gomphus simillimus 89.4 0.029

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.