Free Access
Table 1
Variables measured in the different mouthparts of Cloeon dipterum (Linnaeus, 1761), with their respective acronyms. SD: standard deviation, MIN: minimum, MAX: maximum.
VARIABLE | ACRONYMS | MEAN ± SD | MIN–MAX |
---|---|---|---|
HEAD | |||
width 1 (μm) | hw1 | 708.63 ± 44.37 | 664.26–752.99 |
width 2 (μm) | hw2 | 1032.28 ± 77.72 | 954.56–1110.00 |
width 3 (μm) | hw3 | 679.21 ± 133.38 | 545.83–812.59 |
long (μm) | hl | 1155.64 ± 105.93 | 1049.71–1261.56 |
area (μm2) | ha | 4381.31 ± 826.41 | 3554.90–5207.72 |
LABRUM | |||
width (μm) | lw | 388.00 ± 22.97 | 365.03–410.96 |
long 1 (μm) | ll1 | 267.98 ± 14.51 | 253.46–282.49 |
long 2 (μm) | ll2 | 228.63 ± 18.24 | 210.39–246.88 |
long 3 (μm) | ll3 | 264.52 ± 17.22 | 247.30–281.73 |
area (μm2) | la | 373.07 ± 17.31 | 355.77–390.38 |
RIGHT MANDIBLE | |||
width (μm) | rmdw | 641.09 ± 62.72 | 578.37–703.80 |
long (μm) | rmdl | 307.04 ± 37.00 | 270.04–344.04 |
area (μm2) | rmda | 595.74 ± 57.78 | 537.96–653.52 |
molar surface (μm) | rmdmos | 222.20 ± 16.18 | 206.02–238.38 |
LEFT MANDIBLE | |||
width (μm) | lmdw | 642.92 ± 54.52 | 588.40–697.44 |
long (μm) | lmdl | 321.44 ± 43.88 | 277.56–365.32 |
area (μm2) | lmda | 601.45 ± 38.17 | 563.29–639.62 |
molar surface (μm) | lmdmos | 215.52 ± 20.77 | 194.75–236.29 |
HYPOPHARYNX | |||
superlingua width (μm) | hsw | 153.50 ± 20.32 | 133.18–173.82 |
superlingua long (μm) | hsl | 279.70 ± 32.20 | 247.50–311.90 |
superlingua area (μm2) | hsa | 206.32 ± 19.86 | 186.46–226.18 |
lingua width (μm) | liw | 170.22 ± 17.79 | 152.42–188.01 |
lingua long (μm) | lil | 268.65 ± 46.75 | 221.90–315.40 |
lingua area (μm2) | lia | 211.67 ± 27.66 | 184.00–239.33 |
MAXILLA | |||
long (μm) | mxl | 205.19 ± 14.48 | 190.72–219.67 |
area (μm2) | mxa | 203.80 ± 22.10 | 181.70–225.90 |
Maxillary palps | |||
width1 (μm) | mpw1 | 47.17 ± 6.83 | 40.34–53.99 |
width 2 (μm) | mpw2 | 43.01 ± 4.80 | 38.21–47.81 |
width 3 (μm) | mpw3 | 35.63 ± 5.41 | 30.22–41.04 |
long 1 (μm) | mpl1 | 204.43 ± 23.18 | 181.25–227.62 |
long 2 (μm) | mpl2 | 189.96 ± 19.31 | 170.65–209.26 |
long 3 (μm) | mpl3 | 133.54 ± 24.00 | 109.54–157.54 |
area 1 (μm2) | mpa1 | 151.15 ± 14.40 | 136.76–165.55 |
area 2 (μm2) | mpa2 | 138.47 ± 15.02 | 123.45–153.49 |
area 3 (μm2) | mpa3 | 95.03 ± 14.16 | 80.87–109.19 |
LABIUM | |||
long (μm) | lal | 298.03 ± 45.84 | 252.19–343.87 |
total area (μm2) | lata | 1615.28 ± 104.74 | 1510.54–1720.02 |
Glossae | |||
width (μm) | gw | 76.75 ± 5.73 | 71.01–82.48 |
long (μm) | gl | 188.00 ± 19.47 | 168.54–207.47 |
area (μm2) | ga | 140.26 ± 11.79 | 128.47–152.05 |
Paraglossae | |||
width (μm) | pw | 73.99 ± 5.41 | 68.58–79.40 |
long (μm) | pl | 237.58 ± 19.54 | 218.04–257.12 |
area (μm2) | pa | 171.55 ± 14.09 | 157.46–185.64 |
Labial palps | |||
width 1 (μm) | lpw1 | 117.48 ± 9.42 | 108.06–126.89 |
width 2 (μm) | lpw2 | 104.89 ± 9.69 | 95.20–114.59 |
width 3 (μm) | lpw3 | 141.36 ± 5.72 | 135.64–147.08 |
long 1 (μm) | lpl1 | 271.87 ± 21.91 | 249.96–293.78 |
long 2 (μm) | lpl2 | 180.75 ± 28.12 | 152.63–208.87 |
long 3 (μm) | lpl3 | 138.52 ± 17.44 | 121.08–155.95 |
area 1 (μm2) | lpa1 | 226.86 ± 24.60 | 202.26–251.46 |
area 2 (μm2) | lpa2 | 182.28 ± 18.28 | 164.01–200.56 |
area 3 (μm2) | lpa3 | 160.96 ± 15.85 | 145.11–176.82 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.