Free Access
Table B2
Density in individuals per litre of macrozooplankton genus in each of the studied ponds for each of the period sampled.
Acroperus | Alona | Bosmina | Calanoida sp. | Chydorus | Cyclopoida sp. | Dapnhia | Diaphanosoma | Eurycercus | Harpacticoida sp. | Simocephalus | |
---|---|---|---|---|---|---|---|---|---|---|---|
1_jun | 0 | 0.33 | 0 | 0 | 1.58 | 53.50 | 457.17 | 0 | 0 | 0.08 | 0 |
1_jul | 0.17 | 0.42 | 0 | 0 | 0 | 11.83 | 0.42 | 0 | 0 | 0 | 0 |
1_aug | 0 | 0 | 0.5 | 0 | 0.25 | 193.92 | 35.92 | 68.58 | 0 | 0 | 0 |
1_sep | 0 | 0 | 0 | 0 | 0.08 | 983.92 | 16.17 | 25.58 | 0 | 0 | 0 |
1_oct | 0.17 | 0.33 | 0.17 | 1.83 | 0 | 28.83 | 1.58 | 6.08 | 0 | 0 | 0 |
1_nov | 0 | 0 | 0.92 | 0.42 | 0.17 | 9.67 | 10.17 | 0 | 1.25 | 0 | 0 |
2_jun | 0 | 0 | 0.33 | 0.08 | 21.5 | 234.83 | 0.67 | 0.42 | 0 | 1.58 | 0.67 |
2_jul | 0 | 1.67 | 1.25 | 0 | 16.42 | 225.67 | 0 | 0.92 | 0 | 0 | 6.5 |
2_aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2_sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2_oct | 0 | 0 | 0 | 3.83 | 1.58 | 0 | 0 | 0 | 0 | 0.08 | 0 |
2_nov | 0 | 0 | 0 | 0.42 | 13.92 | 0 | 0 | 0 | 0 | 0.08 | 0 |
3_jun | 0 | 0 | 0 | 0.08 | 0 | 18.92 | 0.08 | 0 | 0.33 | 1.83 | 0 |
3_jul | 0 | 1.25 | 0 | 0 | 0.17 | 8.08 | 29.42 | 0 | 0 | 1.42 | 0 |
3_aug | 0 | 0 | 0 | 0 | 0 | 37.67 | 0.58 | 0 | 2.42 | 0.08 | 0 |
3_sep | 0 | 0.08 | 0.33 | 0 | 1.58 | 23.25 | 0.5 | 0.17 | 0 | 0.33 | 0 |
3_oct | 0 | 0.08 | 0 | 0 | 0 | 82.25 | 0.67 | 0 | 0 | 0 | 0 |
3_nov | 0 | 0 | 0 | 0.08 | 0.17 | 29.42 | 0.25 | 0.17 | 0 | 0 | 0 |
4_jun | 0 | 1.5 | 1 | 1.25 | 5 | 87.92 | 8.92 | 0.67 | 0 | 0 | 0 |
4_jul | 0.17 | 0.33 | 2.25 | 0.08 | 4.58 | 82.75 | 2.25 | 1 | 0 | 0 | 0 |
4_aug | 0.42 | 0.17 | 0 | 0 | 0.17 | 585.58 | 1.25 | 86.92 | 0 | 0 | 0 |
4_sep | 0 | 0.08 | 0.83 | 3.92 | 0.08 | 1151.75 | 1.5 | 0.67 | 0 | 0 | 0 |
4_oct | 0 | 0 | 0.83 | 1.25 | 0.08 | 3.33 | 2.92 | 12.83 | 0 | 0 | 0 |
4_nov | 0.33 | 0.67 | 2.17 | 0 | 4.25 | 6 | 0.75 | 0 | 2 | 0 | 0 |
5_jun | 1 | 0 | 0 | 0 | 9.75 | 72.08 | 0.25 | 1.25 | 9.17 | 0.83 | 2.75 |
5_jul | 0.17 | 0.42 | 0 | 0 | 0 | 11 | 0.42 | 0 | 0 | 0 | 0 |
5_aug | 0.5 | 0 | 0.92 | 0 | 0.08 | 393.50 | 0 | 0.17 | 0 | 0.92 | 0.33 |
5_sep | 0.08 | 0 | 0 | 0 | 0 | 71.33 | 0.08 | 0 | 0 | 0 | 0.08 |
5_oct | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0 | 0 | 0 | 0 |
5_nov | 0 | 0 | 0 | 0.08 | 2.67 | 0.42 | 0 | 0 | 0 | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.