Free Access
Table 2
Physical and chemical parameters and Trophic State Index (TSI) values classification for chlorophyll a (TSI – Chl a), for each sampling period of each pond. *BDL – Below Detection Limit; O – Oligotrophic; M – Mesotrophic; E – Eutrophic. Pond 2 was dry during August and September sampling period.
Pond | Month | Cond, µS/cm | O2, % | TDS, mg/L | TSS, mg/L | Turb, m | CDOc, m–1 | NO2–, μg/L | Hardness, mg/l CaCO3 | Chl a, μ g/L | TSI, Chl a | BOD5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jun | 6.2 | 58.5 | 6 | 0.003 | 1.380 | 13.340 | 0.059 | 3 | 3.26 | 42.20 − M | 0.572 | |
Jul | 7 | 50.0 | 7 | 0.004 | 4.140 | 0.000 | 0.099 | 3 | 2.97 | 41.27 − M | 0.696 | ||
Aug | 8.8 | 89.0 | 9 | 0.004 | 1.840 | 5.290 | 0.065 | 5 | 3.20 | 42.02 − M | 0.464 | ||
Sep | 12.5 | 104.6 | 12 | 0.003 | 0.000 | 0.690 | 0.093 | 3 | 5.01 | 46.40 − M | 0.652 | ||
Oct | 7 | 96.0 | 8 | 0.013 | 1.840 | 11.730 | 0.021 | 3 | 2.67 | 31.25 − O | 0.542 | ||
Nov | 5.1 | 77.8 | 5 | 0.004 | 2.070 | 8.510 | 0.170 | 4 | 6.13 | 47.56 − M | 0.378 | ||
2 | Jun | 12.7 | 58.0 | 13 | 0.002 | 1.380 | 4.140 | 0.060 | 3 | 2.27 | 38.64 − O | 0.332 | |
Jul | 14.6 | 65.6 | 15 | 0.004 | 1.840 | 7.360 | 0.075 | 3 | 6.43 | 48.86 − M | 0.526 | ||
Aug | – | – | – | – | – | – | – | – | – | – | – | ||
Sep | – | – | – | – | – | – | – | – | – | – | – | ||
Oct | 0.1 | 92.9 | 0.1 | 0.023 | 2.530 | 18.860 | 0.025 | 3 | 3.20 | 13.67 − O | 0.667 | ||
Nov | 6.5 | 65.5 | 6 | 0.000 | 1.610 | 12.420 | 0.041 | 3 | 1.96 | 37.19 − O | 0.018 | ||
3 | Jun | 5.1 | 52.8 | 5 | 0.001 | 0.920 | 13.110 | 0.109 | 3 | 4.27 | 44.84 − M | 0.314 | |
Jul | 5.3 | 39.1 | 5 | 0.004 | 0.920 | 0.000 | 0.125 | 3 | 2.67 | 36.26 − O | 0.440 | ||
Aug | 5.5 | 94.8 | 5 | 0.008 | 2.070 | 2.070 | 0.077 | 4 | 4.45 | 45.25 − M | 0.160 | ||
Sep | 7.4 | 98.0 | 7 | 0.003 | 0.000 | 0.000 | 0.101 | 6 | 2.14 | 38.05 − O | 0.582 | ||
Oct | 5.5 | 97.2 | 6 | 0.007 | 0.920 | 4.600 | 0.138 | 3 | 0.57 | 38.05 − O | 0.946 | ||
Nov | 4.9 | 75.0 | 90 | 0.001 | 0.690 | 4.830 | *BDL | 3 | 2.27 | 38.64 − O | 0.170 | ||
4 | Jun | 8.1 | 49.0 | 8 | 0.005 | 0.690 | 8.970 | 0.066 | 5 | 2.94 | 41.17 − M | 0.228 | |
Jul | 11.1 | 67.0 | 11 | 0.005 | 2.530 | 11.270 | 0.080 | 4 | 2.37 | 39.08 − O | 0.850 | ||
Aug | 14.2 | 98.2 | 14 | 0.007 | 5.290 | 14.950 | 0.057 | 4 | 7.18 | 49.93 − M | 1.430 | ||
Sep | 21.1 | 85.0 | 21 | 0.013 | 2.300 | 14.260 | 0.065 | 6 | 9.19 | 52.36 − E | 0.692 | ||
Oct | 5.6 | 99.0 | 6 | 0.000 | 2.070 | 54.280 | 0.538 | 3 | 3.20 | 10.85 − O | 0.905 | ||
Nov | 5 | 70.8 | 5 | 0.010 | 1.380 | 8.740 | 0.047 | 4 | 1.60 | 35.22 − O | 0.964 | ||
5 | Jun | 138.6 | 77.9 | 139 | 0.004 | 3.450 | 18.860 | 0.054 | 8 | 2.67 | 40.23 − M | 0.538 | |
Jul | 129.7 | 50.0 | 130 | 0.071 | 2.070 | 1.150 | 0.246 | 6 | 4.54 | 45.44 − M | 0.462 | ||
Aug | 89.7 | 87.6 | 90 | 0.001 | 0.460 | 4.140 | 0.087 | 3 | 1.34 | 35.22 − O | 0.506 | ||
Sep | 93.3 | 67.0 | 97 | 0.005 | 0.690 | 0.000 | 0.047 | 7 | 5.65 | 47.03 − M | 0.09 | ||
Oct | 48.9 | 91.8 | 49 | 0.001 | 3.450 | 17.480 | 0.050 | 4 | 1.57 | 26.63 − O | 0.755 | ||
Nov | 89.5 | 92.5 | 90 | 0.006 | 2.760 | 3.680 | 0.574 | 7 | 4.35 | 45.03 − M | 0.964 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.