Free Access
Table 1
Characteristics of the 15 studied streams along the Papuk Mountain, Croatia.
Study site | Altitude (m a.s.l.) | N | E | Sampling season | Substrate composition | Riparian canopy | Anthropogenic impact |
---|---|---|---|---|---|---|---|
Jankovac stream | 311 | 45°31ʹ51.39ʺ | 17°42ʹ00.19ʺ | Spring | Stones, gravel, sand, dead wood, moss | Closed | No direct impact detected |
Pušine stream | 158 | 45°33ʹ12.98ʺ | 17°45ʹ49.53ʺ | Summer | Gravel, sand, leaf litter | Open | Low (partially concreted bottom, used as a bridge for passing the stream) |
Veličanka stream | 466 | 45°29ʹ31.47ʺ | 17°39ʹ07.54ʺ | Spring | Stones, gravel, sand, dead wood, moss | Closed | No direct impact detected |
Bistra stream | 311 | 45°27ʹ15.47ʺ | 17°43ʹ30.53ʺ | Spring | Stones, gravel, sand, leaf litter | Closed | Medium (several impoundments along the flow) |
Vetovka stream | 203 | 45°25ʹ58.82ʺ | 17°46ʹ34.25ʺ | Spring | Stones, gravel, sand, silt | Open | High (erosion, small impoundments, domestic, metal and industrial waste) |
Ćeralinica stream | 204 | 45°35ʹ15.02ʺ | 17°38ʹ02.70ʺ | Spring | Stones, gravel, sand | Closed | Low (some domestic trash around the stream) |
Djedovica stream | 273 | 45°36ʹ16.84ʺ | 17°31ʹ53.19ʺ | Spring | Stones, gravel, sand, moss | Open | No direct impact detected |
Kutjevački potok stream | 282 | 45°28ʹ25.77ʺ | 17°52ʹ07.40ʺ | Summer | Stones, gravel, sand | Closed | Medium (one impoundment detected) |
Javornik stream | 267 | 45°26ʹ20.37ʺ | 17°53ʹ06.89ʺ | Summer | Stones, gravel, sand, dead wood | Closed | No direct impact detected |
Brzaja stream | 351 | 45°30ʹ54.89ʺ | 17°32ʹ07.92ʺ | Spring | Stones, gravel, sand, dead wood | Half open | Medium (several impoundments along the flow) |
Kovačica stream | 468 | 45°31ʹ20.70ʺ | 17°40ʹ56.64ʺ | Spring | Stones, gravel, sand, moss | Closed | No direct impact detected |
Radetina rijeka stream | 226 | 45°32ʹ37.55ʺ | 17°43ʹ31.06ʺ | Spring | Stones, gravel, sand, dead wood | Closed | No direct impact detected |
Marin potok stream | 218 | 45°32ʹ35.52ʺ | 17°42ʹ11.98ʺ | Spring | Stones, gravel, sand, dead wood | Open | Low (partially concreted bottom, used as a bridge for passing the stream) |
Dubočanka stream | 283 | 45°27ʹ56.66ʺ | 17°39ʹ29.30ʺ | Spring | Stones, gravel, sand | Closed | Medium (construction work around the stream) |
Vranovo stream | 329 | 45°29ʹ49.85ʺ | 17°32ʹ34.35ʺ | Spring | Stones, gravel, sand, dead wood | Closed | No direct impact detected |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.