Free Access
Table 2
Relationships between life expectancy at hatching (e0, h), net reproduction rate (R0, ind female−1 life−1), generation time (T, h) and intrinsic rate of population increase (rm, d−1) of B. calyciflorus cultured at three algal densities and OTC concentration (x, mg L−1)
Parameters | Regression equation | Significant tests |
---|---|---|
1.0 × 106 cells mL−1 | ||
e0 | y = −0.006x2 + 0.874x + 146.819 | R2 = 0.773, P < 0.01 |
R0 | y = −0.001x2 + 0.073x + 9.303 | R2 = 0.909, P < 0.01 |
T | y = −0.002x2 + 0.278x + 111.3 | R2 = 0.447, P < 0.01 |
rm | y = −3.489 × 10−5x2 + 0.004x + 0.505 | R2 = 0.816, P < 0.01 |
2.0 × 106 cells mL−1 | ||
e0 | y = −0.008x2 + 1.308x + 141.41 | R2 = 0.796, P < 0.01 |
R0 | y = −0.001x2 + 0.212x + 9.37 | R2 = 0.914, P < 0.01 |
T | y = −0.004x2 + 0.633x + 99.429 | R2 = 0.735, P < 0.01 |
rm | y = −3.356 × 10−5x2 + 0.005x + 0.586 | R2 = 0.822, P < 0.01 |
4.0 × 106 cells mL−1 | ||
e0 | y = −0.007x2 + 0.892x + 156.143 | R2 = 0.854, P < 0.01 |
R0 | y = −0.001x2 + 0.152x + 13.024 | R2 = 0.878, P < 0.01 |
T | y = −0.004x2 + 0.643x + 99.059 | R2 = 0.707, P < 0.01 |
rm | y = −3.627 × 10−5x2 + 0.004x + 0.633 | R2 = 0.715, P < 0.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.