Free Access
Table 6
Rainfall index of the city of Entre Rios do Oeste, Paraná, Brazil, from December of 2013 to December of 2014, according to the Instituto das Águas do Paraná.
Data | Precipitation (mm) |
---|---|
December/2013 | 221.6 |
January/2014 | 156.6 |
February/2014 | 64.8 |
March /2014 | 172.0 |
April/2014 | 187.0 |
May/2014 | 215.0 |
June/2014 | 478.0 |
July/2014 | 139.0 |
August/2014 | 11.5 |
September/2014 | 413.9 |
October/2014 | 63.9 |
November/2014 | 146.9 |
December/2014 | 97.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.