Free Access

Table 4

Mean of trophic state index in relation to seasons and collection sites in the studied aquaculture area in the Itaipu Reservoir.

Parameters TSI (Chla) TSI (TP) TSI (S) TSI Trophic classification
Seasons
Spring 57.9 52.5 54.7 55.1 Eutrophic
Summer 42.6 26.1 38.4 35.7 Oligotrophic
Autumn 48.8 40.5 44.2 44.5 Mesotrophic
Winter 55.2 45.7 57.1 52.6 Eutrophic
Points
1 52.8 46.9 49.4 49.7 Mesotrophic
2 53.3 44.3 48.9 48.8 Mesotrophic
3 54.6 50.4 48.7 51.3 Mesotrophic
4 53.3 44.1 48.7 48.7 Mesotrophic
5 53.3 54.2 48.9 52.2 Mesotrophic
6 53.9 44.5 48.9 49.2 Mesotrophic
7 56.3 43.7 48.8 49.6 Mesotrophic

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.