Free Access
Table 2
Important physicochemical characteristics of river (Ganga) water during March and June 2014.
Parameters | March 2014 | June 2014 | p |
---|---|---|---|
pH | 7.8 ± 0.05 | 8.5 ± 0.04 | * |
Conductivity (μS cm−1) | 580 ± 20 | 600 ± 20 | |
Flow rate (cm s−1) | 24–28 | 32–38 | * |
Total dissolved solids (mg L−1) | 0.28 ± 0.05 | 0.29 ± 0.04 | |
Total phosphorus (mg L−1) | 0.11 ± 0.01 | 0.15 ± 0.05 | |
Soluble reactive phosphorus (mg L−1) | 0.054 ± 0.02 | 0.058 ± 0.02 | |
NO3−-N (mg L−1) | 0.195 ± 0.02 | 0.390 ± 0.02 | * |
NO2−-N (mg L−1) | 0.030 ± 0.002 | 0.035 ± 0.002 | |
NH4+-N (mg L−1) | 0.01 ± 0.005 | 0.01 ± 0.004 | |
Si (mg L−1) | 10.16 ± 0.02 | 12.50 ± 0.02 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.